The Budget Committee meets as required to understand, discuss, evaluate and make recommendations on the District’s annual budget, budget processes, and budget procedures.
The Budget Committee meets as required to understand, discuss, evaluate and make recommendations on the District’s annual budget, budget processes, and budget procedures.
Classification | Name | Status |
---|---|---|
Administrator | John al-Amin | Chair |
Administrator | Erin Denney | Member |
Administrator | Guillermo Villanueva | Member |
Administrator | Anthony Tave | Alternate |
Administrator | John Halpin | Alternate |
Administrator | Maria D'Souza | Alternate |
Classified | Michael Snider | Member |
Classified | Maria Salazar- Colon | Member |
Classified | David Delgado | Member |
Classified | Linda Liu | Alternate |
Classified | Vaishali Jogi | Alternate |
Classified | Athena Steff | Alternate |
Faculty | Ekaterina Fuchs (Katia Fuchs) | Member |
Faculty | Susan Atwood | Member |
Faculty | Edward Simon Hanson | Alternate |
Student | Emily Oryall | Member |
Student | Samia Amin | Member |
Student | Shannon Rouchon | Alternate |
Agenda | Minutes | Handouts |
---|---|---|
November 29 2022 | ||
|
||
|
||
|
||
none at this time
|
||
FY22 month to month Projections February 2022 |
||
|
||
FY21 Cash Balance Budget vs Actuals Thru June 2021- 10.19.21 |
||
|
FY21 Cash Balance Budget vs Actuals Thru March 2021 5.6.21 REVISED |
|
December 8, 2020 |
||
November 17, 2020 |
||
Please see our archive site for past meeting Agendas, Minutes and Handouts. |