The Budget Committee meets as required to understand, discuss, evaluate and make recommendations on the District’s annual budget, budget processes, and budget procedures.
Upcoming Meetings
| Classification | Name | Status | 
|---|---|---|
| Student | Petrina Pledger | Member | 
| Student | Nicole Wanawijaya | Member | 
| Faculty | Susan Atwood | Member | 
| Faculty | Jessica Buchsbaum | Member | 
| Faculty | Lillian Marrujo-Duck | Member | 
| Classified | Chanelle Wells | Member | 
| Classified | Justin Genevro | Member | 
| Classified | Maria Salazar-Colon | Member | 
| Administrator | Geisce Ly | Member | 
| Administrator | Adil Ahmed | Member | 
| Administrator | Yulian Ligioso | Chair | 
| ALTERNATES | ||
| Faculty | Joseph Reyes | Alternate | 
| Faculty | Doug Orr | Alternate | 
| Classified | Silvia Urrutia | Alternate | 
| Classified | Kanishae Benton | Alternate | 
| Classified | Vaishali Jogi | Alternate | 
| Administrator | John Halpin | Alternate | 
| Administrator | Garth Kwiecien | Alternate | 
| Agenda | Minutes | Handouts | 
|---|---|---|
  | 
  | |
  | 
  | |
  | ||
| July 22 2025 | ||
  | ||
  | 
  | |
  | ||
| April 22, 2025 | ||
  | Monthly Financial Report | |
March 20, 2025 
  | Please refer to the Enrollment Committee webpage. | Joint meeting with Enrollment Management Committee. Information for this meeting is on the Enrollment Management Website. https://www.ccsf.edu/about-ccsf/participatory-governance/enrollment-management-committee  | 
| February 25, 2025 | 
  | |
| January 28, 2025 | ||
  | 
| 
			 
  | 
		||
| 
			 FY21 Cash Balance Budget vs Actuals Thru June 2021- 10.19.21  | 
		||
| 
			
			 
  | 
			
			 FY21 Cash Balance Budget vs Actuals Thru March 2021 5.6.21 REVISED  | 
		|
| Agenda | Minutes | Handouts | 
| 
			 December 8, 2020  | 
			
			 Instructional Budgeting & Schedule DEV. Process  | 
		|
| 
			 November 17, 2020  |