Need to clear a hold? View the Hold Contact List.

Tuition & Fees is happy to offer in person services at Ocean Campus, MUB 130 (certain hours may apply).

To mail in payments, please send to the following address:

City College of San Francisco, Bursar's Office, MUB 360
50 Frida Kahlo Way
San Francisco, CA 94112

or to:

City College of San Francisco, Tuition & Fees, MUB 130
50 Frida Kahlo Way
San Francisco, CA 94112

Tuition Fees

Fee Information for California Residents

Residency is established by physical presence in California for one year and one day prior to the first day of instruction, and evidence of intent to make California your permanent residence. Students must be in a status that allows them to establish residency.

Resident Student Enrollment Fee Table

Enrollment fee per semester unit: $46.00

UNITS AMOUNT UNITS AMOUNT
1 $46.00 11 $506.00
2 $92.00 12 $552.00
3 $138.00 13 $598.00
4 $184.00 14 $644.00
5 $230.00 15 $690.00
6 $276.00 16 $736.00
7 $322.00 17 $782.00
8 $368.00 18 $828.00
9 $414.00 19 $874.00
10 $460.00 20 $920.00

Note: The fee table does not include health, web and material fees.

Free City is a partnership between City College of San Francisco and the City and County of San Francisco funded by the voters of San Francisco to provide San Francisco residents free enrollment to City College of San Francisco.

  • Students may be eligible for Free City which covers their enrollment fees
  • Students may qualify if they are BOTH a California resident and a San Francisco resident;
  • Students may qualify for a non-resident exemption, (i.e. AB540, AB13, AB2000)

More FREE CITY Information

Fee Information Non-California Residents

Tuition Fee Increase:  As of Summer 2024 semester, the tuition fee increased from $358 to $406 per unit.


Effective Summer 2024:

Tuition fee per semester unit: $406 + $46.00 enrollment fee per unit.

Capital outlay fee: $0 per unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $406.00 $0.00 $452.00
2 $92.00 $812.00 $0.00 $904.00
3 $138.00 $1,218.00 $0.00 $1,356.00
4 $184.00 $1,624.00 $0.00 $1,808.00
5 $230.00 $2,030.00 $0.00 $2,260.00
6 $276.00 $2,436.00 $0.00 $2,712.00
7 $322.00 $2,842.00 $0.00 $3,164.00
8 $368.00 $3,248.00 $0.00 $3,616.00
9 $414.00 $3,654.00 $0.00 $4,068.00
10 $460.00 $4,060.00 $0.00 $4,520.00
11 $506.00 $4,466.00 $0.00 $4,972.00
12 $552.00 $4,872.00 $0.00 $5,424.00
13 $598.00 $5,278.00 $0.00 $5,876.00
14 $644.00 $5,684.00 $0.00 $6,328.00
15 $690.00 $6,090.00 $0.00 $6,780.00
16 $736.00 $6,496.00 $0.00 $7,232.00
17 $782.00 $6,902.00 $0.00 $7,684.00
18 $828.00 $7,308.00 $0.00 $8,136.00
19 $874.00 $7,714.00 $0.00 $8,588.00
20 $920.00 $8,120.00 $0.00 $9,040.00

NOTE: Students may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188 or visit our Residency or Veterans website for more information. 

Fee Information Non-California Residents

Tuition Fee Increase:  As of Summer 2023 semester, the tuition fee increased  from $290 to $358 per unit.


Effective Summer 2023:

Tuition fee per semester unit: $358 + $46.00 enrollment fee per unit.

Capital outlay fee: $2 per unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $358.00 $2.00 $406.00
2 $92.00 $716.00 $4.00 $812.00
3 $138.00 $1,074.00 $6.00 $1,218.00
4 $184.00 $1,432.00 $8.00 $1,624.00
5 $230.00 $1,790.00 $10.00 $2,030.00
6 $276.00 $2,148.00 $12.00 $2,436.00
7 $322.00 $2,506.00 $14.00 $2,842.00
8 $368.00 $2,864.00 $16.00 $3,248.00
9 $414.00 $3,222.00 $18.00 $3,654.00
10 $460.00 $3,580.00 $20.00 $4,060.00
11 $506.00 $3,938.00 $22.00 $4,466.00
12 $552.00 $4,296.00 $24.00 $4,872.00
13 $598.00 $4,654.00 $26.00 $5,278.00
14 $644.00 $5,012.00 $28.00 $5,684.00
15 $690.00 $5,370.00 $30.00 $6,090.00
16 $736.00 $5,728.00 $32.00 $6,496.00
17 $782.00 $6,086.00 $34.00 $6,902.00
18 $828.00 $6,444.00 $36.00 $7,308.00
19 $874.00 $6,802.00 $38.00 $7,714.00
20 $920.00 $7,160.00 $40.00 $8,120.00

NOTE: Students may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188 or visit our Residency or Veterans website for more information.

Fee Information Non-California Residents

Tuition Fee Increase:  As of Summer 2024 semester, the tuition fee increased from $358 to $406 per unit.


Effective Summer 2024:

Tuition fee per semester unit: $406 + $46.00 enrollment fee per unit.

Capital outlay fee: $0 per unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $406.00 $0.00 $452.00
2 $92.00 $812.00 $0.00 $904.00
3 $138.00 $1,218.00 $0.00 $1,356.00
4 $184.00 $1,624.00 $0.00 $1,808.00
5 $230.00 $2,030.00 $0.00 $2,260.00
6 $276.00 $2,436.00 $0.00 $2,712.00
7 $322.00 $2,842.00 $0.00 $3,164.00
8 $368.00 $3,248.00 $0.00 $3,616.00
9 $414.00 $3,654.00 $0.00 $4,068.00
10 $460.00 $4,060.00 $0.00 $4,520.00
11 $506.00 $4,466.00 $0.00 $4,972.00
12 $552.00 $4,872.00 $0.00 $5,424.00
13 $598.00 $5,278.00 $0.00 $5,876.00
14 $644.00 $5,684.00 $0.00 $6,328.00
15 $690.00 $6,090.00 $0.00 $6,780.00
16 $736.00 $6,496.00 $0.00 $7,232.00
17 $782.00 $6,902.00 $0.00 $7,684.00
18 $828.00 $7,308.00 $0.00 $8,136.00
19 $874.00 $7,714.00 $0.00 $8,588.00
20 $920.00 $8,120.00 $0.00 $9,040.00

NOTE: Students may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188 or visit our Residency or Veterans website for more information. 

 

Fee Information Non-California Residents

Tuition Fee Increase:  As of Summer 2023 semester, the tuition fee increased from $290 to $358 per unit.


Effective Summer 2023:

Tuition fee per semester unit: $358 + $46.00 enrollment fee per unit.

Capital outlay fee: $2 per unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $358.00 $2.00 $406.00
2 $92.00 $716.00 $4.00 $812.00
3 $138.00 $1,074.00 $6.00 $1,218.00
4 $184.00 $1,432.00 $8.00 $1,624.00
5 $230.00 $1,790.00 $10.00 $2,030.00
6 $276.00 $2,148.00 $12.00 $2,436.00
7 $322.00 $2,506.00 $14.00 $2,842.00
8 $368.00 $2,864.00 $16.00 $3,248.00
9 $414.00 $3,222.00 $18.00 $3,654.00
10 $460.00 $3,580.00 $20.00 $4,060.00
11 $506.00 $3,938.00 $22.00 $4,466.00
12 $552.00 $4,296.00 $24.00 $4,872.00
13 $598.00 $4,654.00 $26.00 $5,278.00
14 $644.00 $5,012.00 $28.00 $5,684.00
15 $690.00 $5,370.00 $30.00 $6,090.00
16 $736.00 $5,728.00 $32.00 $6,496.00
17 $782.00 $6,086.00 $34.00 $6,902.00
18 $828.00 $6,444.00 $36.00 $7,308.00
19 $874.00 $6,802.00 $38.00 $7,714.00
20 $920.00 $7,160.00 $40.00 $8,120.00

NOTE: Students may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188 or visit our Residency or Veterans website for more information.

Additional Fees

Fee Amount  Notes
Student Health Fee

$20 (Spring/Fall)

$16 (Summer)

Mandatory

Students who qualify in the following categories will be exempt from payment of the health fee:

  • Students who depend exclusively upon prayer for healing in accordance with the teachings of bona fide religious sect, denomination, or organization. (Documentation required.)
  • Students who are attending college under an approved apprenticeship training program.

Please contact the Student Health Services Department at 415-239-3110 or studenthealth@ccsf.edu for information on how to submit an exemption form

Student Activities Fee

$7 (Spring/Fall)

$0 (Summer)

More Information 

Opt Out Form

Student Representative Fee

$2 (Spring/Fall)

$0 (summer)

More Information

Opt Out Form

Please submit to ccsflife@mail.ccsf.edu 

Web User Fee $3.00 myRAM Portal will assess a $3.00 user fee per semester. Students may also choose to register during the Open / In Person Registration Period to avoid paying the user fee (see registration calendar) There is no user fee during ADD/DROP Period.
Return Check Charge $25 Per check returned
Additional Instructional Materials Varies Students are expected to purchase textbooks, lab books, workbooks, pens, pencils and paper. In addition, some courses, students are expected to provide tools, equipment, clothing, materials, or to purchase additional materials. All course that are assessed a material fee are identified in the class schedule with the indication of the amount assessed below the course title. An estimate of the cost of additional materials or fees for any class may be obtained from the appropriate department or center.

Fee Exemptions

Information Regarding AB 2210, Section 68075.65

Education Code section 68075.6 grants an immediate nonresident tuition fee exemption to eligible Special Immigrant Visa (SIV) holders and refugee students who settled in California upon entering the United States.

This exemption applies to the following:

  • Iraqi citizens or nationals (and their spouses and children) who were employed by or on behalf of the United States Government in Iraq.
  • Afghan and Iraqi translators (and their spouses and children) who worked directly with the United States Armed Forces.
  • Afghanistan nationals (and their spouses and children) who were employed by or on behalf of the U.S. government or in the International Security Assistance Force (ISAF) in Afghanistan.
  • Refugee students admitted to the United States under section 1157 of Title 8 of the United States Code.