Departmental Scholarships are scholarships offered by individual departments at City College of San Francisco.
Application opening dates and deadlines for the Departmental Scholarship Applications may vary. Please check each application for important dates and application procedures.
Scholarship awards are subject to change. Awards are based on available funds. All scholarships may not be awarded.
Attention Financial Aid Students:
If you are a Financial Aid Student, you must have an unmet financial need which is equal to or greater than the scholarship amount. If you are unsure about your financial aid unmet need, you can:
- Check the amount of financial aid unmet need on your myRAM Portal
- Contact the CCSF Financial Aid Office and ask them about the amount of your financial aid unmet need
Failure to follow this procedure may result in an overpayment, which you will have to pay back to the College. Please avoid unnecessary financial aid problems and verify the amount of your financial aid unmet need prior to accepting a scholarship.
After you have verified your financial aid unmet need, you can apply for some Departmental Scholarships on ScholarshipUniverse. For Departmental Scholarships not available on ScholarshipUniverse, please contact the department offering the scholarship to obtain an application.
Name of Scholarship | Minimum Cumulative CCSF GPA | Minimum Completed CCSF Units | Minimum Enrolled CCSF Units at Time of Application | Transferring, Continuing, and/or Graduating | Award Amount | Deadline | Additional Requirements | On Scholarship Universe? |
---|---|---|---|---|---|---|---|---|
Art Department CANDI Scholarship | 3.3 | N/A | N/A | N/A | $300 | March 22, 2022 | A merit-based scholarship intended to offset the cost of art supplies. Submit 3 images of best artwork completed in the last two years. | Yes |
Anna Asebedo Printmaking Scholarship | 3.3 | N/A | N/A | N/A | $500 | March 22, 2022 | A merit-based scholarship intended to offset the cost of art supplies. Submit 3 images of best artwork completed in the last two years. | Yes |
ABC awards; AFTRA/Evangeline Baker Memorial Grant-In-Aid Award (Broadcast Electronic Media Arts Department) | N/A | 3 units in Broadcasting | 3 units | $100 | March 11, 2022 | For CCSF Broadcasting students only. For more information, contact Dana Jae (Labrecque), Arts Extension 161, (415) 239-3351. | No | |
Dana Galloway Memorial Scholarship | N/A | 3 units in BEMA (BCST) classes | 3 units in BEMA class numbered BCST 115 or above | Must be in pathway for BEMA Certificate or AS-T transfer degree | 2 @ $500 each will be awarded each spring | April 8, 2022 |
Student must submit a Personal Statement in the form of an Essay, OR Video, OR Audio Recording describing: a) Personal situation. b) Interest in BEMA/Broadcasting/Audio/Video. c) Education goals. d) Employment goals. e) List of classes in BEMA that have been completed |
Yes |
Phil Brown Scholarship | N/A | 3 units in BEMA classes | Have completed or be currently enrolled in one of the following classes: BCST 100, BCST 101, BCST 103, BCST 110, BCST 115, BCST 119 | 5 @ 200 | April 8, 2022 |
Personal statement in the form of a written essay that describes: a) How you are working to achieve your academic goals in your current courses. b) Your career interests. c) Professional goals. d) Current financial circumstances. Essay on Media Literacy. |
Yes | |
Sam F. Ewing V Memorial Scholarship (Entrepreneurship and Multimedia Content Creators for the Internet (MCCI) Program) | N/A | 3 units in BEMA classes | Have completed or be currently enrolled in at least 3 units from the following classes: ENTR 101, ENTR 102, DSGN 105, MRKT 140 | up to 2 @ $500 | April 8, 2022 | Must submit a Pitch (written or video) that describes: a) The concept of what you want to create. b) Create a pitch to explain and describe your idea as though you were presenting it to potential investors. c) Describe what you want to achieve. May not receive this award more than once. | Yes | |
Sam F. Ewing V Memorial Scholarship (Music Creator Program) | 2.5 | 3 Units in BEMA classes | Have completed or be currently enrolled in at least 3 units from the following classes: BCST 115 or above | Up to 2 @ $500 | April 8, 2022 | Must submit a short written statement describing your creative process information. Must present a pitch or your plan or goal for what you hope to accomplish (recording, video, agent or representation, etc.). Include your EPK or other materials to support your pitch. Example of your work in the form of an audio recording and/or video. May not receive this award more than once. | Yes | |
Sam F. Ewing V Memorial Scholarship (Software and Gear Program) | N/A | 3 units in BEMA | Have completed or be currently enrolled in at least 3 units from the following classes: BCST 115 or above | up to 6 @ $500 | April 8, 2022 | Must submit a personal statement describing your career goals and ambitions and what type of software and gear you seek. Must submit one example of your classroom or home production work. This may be an audio or video segment no longer than 2 minutes. May not receive this award more than once. | Yes | |
Dan Allen Memorial Scholarship | 2.5 | 18 units | 6 units | $600 | March 11, 2022 | For publicly identified lesbians, gay men, or bisexuals. | Yes | |
John D. Andersen Memorial Scholarship | 2.0 cumulative GPA at CCSF, satisfactory completion of non-credit instruction, or equivalent combination | N/A | 6 units of credit, 10 hours per week of non-credit, or equivalent combination | 7 @ $300 | First Friday in October & first Friday in March | Have been determined to be disabled by CCSF's Disabled Students Program and Services. Have financial need. | Yes | |
The Gunther O. Antler Scholarship in Economics | 3.0 | 12 units | 6 units | $500 | March 11, 2022 | Must have completed Economics 1 and 3 with a grade of "B" or higher and have completed Economics 5, 10, 25, or 30, or History 1, 17A, or 17B with a grade of "B" or higher. | Yes | |
Asian Coalition Scholarship | Credit or Non-Credit Students | Credit or Non-Credit Students | Currently enrolled at CCSF | 10 @ $500 and 2 @ $1,000 | March 11, 2022 |
For Asian American and Asian Pacific Islander Americans or Asian and Asian Pacific Islander immigrants. Financial need considered. Contact Alex Lee. Information and application: CCSF Asian Coalition. |
No | |
Asian Pacific American Student Success (APASS) Center Scholarship | 2.0 | 24 units | Currently enrolled in a credit course | 2 @ $600 | March 11, 2022 | APASS students who have received counseling in APASS and have made academic improvements. Priority is given to APASS students who were previously on probation and are now on good academic standing. This scholarship is nonrenewable. Contact the APASS counselors for more information. | No | |
Billwiller Scholar Program (Computer Science Department & Humanities Department) | 3.5 | 56 transferable units, 24 of which were completed at CCSF by time of transfer | 6 units | Transferring to baccalaureate institution in Fall 2022 semester as a full-time junior | $12,000 disbursed over 4 semesters | March 11, 2022 | Financial need considered. Student must be majoring in one of the following disciplines: Computer & Information Science or Humanities, which may include Literature, Broadcasting, Journalism, Philosophy, Study of Language & Culture, History, Political Science, Fine Arts, Music, Social Sciences, Applied Arts, Architecture, Theatre Arts, Film, Photography, and Graphic Arts. Must be a U.S. Citizen or Permanent Resident. | Yes |
Victor Hoy Sen Chow Biology Scholarship (Biological Sciences Department) | 3.0 | 24 units | Be currently enrolled at CCSF | $200 | TBD | For students pursuing a degree in biological sciences or the health professions. Students must have completed one biological science course at CCSF with a grade of "A". Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
The Edwin Gin Memorial Scholarship (Biological Sciences Department) | 3.0 | 6 units | 3 units | $200 | TBD | Awarded to a Biology student currently employed in the Biology Department as a student lab aide. Must have completed at least one CCSF Biology class or one CCSF Biotechnology class with a grade of "A". Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
Kathleen Parker Gould Memorial Scholarship (Biological Sciences Department) | 3.0 | 12 units | 3 units | $300 | TBD | Awarded to a self-supporting mother of one or more children or dependents. Pursuing a degree in any field of biology and/or allied-health. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
John Hare Memorial Scholarship (Biological Sciences Department) | 3.0 | 12 units, successful completion of BIO 100A or 100B at CCSF | Currently enrolled at CCSF | Plans to transfer to a baccalaureate institution to earn a degree in Biology | $300 | TBD | Awarded to a student planning to major in Biology at a university. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes |
Helen Goodwin MacCollister Memorial Nutrition Scholarship (Biological Sciences Department) | 3.0 | 12 units | Be currently enrolled at CCSF | $400 | TBD | Awarded to a Biology student planning to earn a degree or professional certification in nutrition or dietetics. Student must have completed Nutrition 12 at CCSF with a grade of "A" and completed a college level philosophy course with a grade of "B" or higher. Personal statement should address how student plans to major in nutrition in their further education or apply it to their career. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
Dr. Terrill Smith Memorial Scholarship (Biological Sciences Department) | 3.0 | 12 units, completion of two biological science courses at CCSF | 3 units | $250 | TBD | Awarded to a Biology student. Personal statement should address how student intends to use biology in their further education or as a career. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
Joan Allen Stewart Memorial Biology Scholarship (Biological Sciences Department) | 3.0 | 6 units | 3 units | $300 | TBD | Awarded to a Biology student planning to major in Philosophy, Nursing (RN), or other allied-health field. Must have completed a college-level philosophy class with a grade of "B" or higher. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
CCSF Administrators' Association Scholarships | 2.0 for Credit Students | 6 units credit or 175 hours non-credit | 6 units credit or 10 hours per week non-credit | $300 | March 11, 2022 | Applications include an essay on student leadership. Must be US Citizen or Permanent Resident. | Yes | |
Ronald Cerruti Memorial Scholarship | 3.0 | 6.0 units in IDST or Humanities | 6 units | Up to $500 per academic year | March 11, 2022 | Students currently enrolled in Interdisciplinary Studies (IDST) or Humanities (HUM) Courses. Must be a U.S. Citizen or Permanent Resident. | Yes | |
Yefim Cherkis Memorial Scholarship (Photography Department) | N/A | 3 units in Photography | 2 units in Photography | 1 @ $500 | 2nd to last week of the current term | Portfolio of 10 or more prints completed at CCSF, artist statement, and exhibit of entry. Contact Robert McAteer, V175. | No | |
Council on Black American Affairs | 2.8 | N/A | 9 units credit or 15 hours per week non-credit | Amounts of award varies | March 11, 2022 | For African Americans. Non-Credit Students must be enrolled in a certificate program or transferring to a CCSF credit program or a baccalaureate institution. Contact Kim Wise, R209 | Yes | |
The John Dennis Memorial Scholarship | 2.0 | 12 units | 6 units | $150 | March 11, 2022 | Students who have completed 9 units in African American Studies and/or Political Science (3 units at CCSF) with a grade of "C" or better. Desirable Qualifications: First generation college student and performs community service. | Yes | |
DMI Alumni Scholarship | N/A | N/A | Currently enrolled in DMI 66 | $250 | Second Friday of March, and second Friday of October | Completed at least 3 semesters in the DMI program and have at least 1 semester of course work left in the program. | Yes | |
Ella Driscoll Mixed Media Photographic Processes (Photography Department) | N/A | 12 units | 6 units | 1 @ $250 | March 11, 2022 | For Photography students. Submit a body of work containing 2 or more photographic processes or techniques including collage and digital imaging. Contact Erika Gentry, V162. | No | |
Engineering & Technology Department Scholarship | Varies | 16 - 30 units in Engineering | Currently enrolled in the Engineering or Engineering Technology Programs | Amount of awards vary | March 11, 2022 | Steven J. Cooper Memorial Scholarship, Engineering Retired Faculty Scholarship, The Engineering and Technology Department Leadership Scholarship, and Kerkhof Endowed Scholarship in Engineering. Contact Thomas Angeloff, S143, for more information. | No | |
Loren Bell Scholarship | 2.5 | N/A | Currently enrolled in at least one English or Humanities class | $500 | March 11, 2022 | For a non-traditional student wishing to explore the Arts and Literature, particularly Poetry, and to apply that knowledge to making the community, society, and the world a better place. | Yes | |
Carol Fregly Scholarship (English Department) | 3.0 | N/A | N/A | $200 | March 11, 2022 | This scholarship is awarded to a student who has passed English 88, 88B, 93, 95, or 1A-S with a B or higher, and - through the personal statement - demonstrates a love of reading and writing. | Yes | |
Bruce Hannah Memorial Scholarship (English Department) | N/A | Completed or currently enrolled in a Creative Writing class at CCSF | 3 units | $100 | March 11, 2022 | This scholarship is awarded annually to a student who has completed or is currently enrolled in a Creative Writing class. | Yes | |
Edward Kloster Memorial Scholarship (English Department) | 2.0 | Currently enrolled in or have completed English 1A-S or 1A | 3 units | $400; Not renewable | March 11, 2022 | This scholarship is awarded to a student who is currently enrolled in or has completed English 1A-S or 1A. The student must have a goal to earn an associate degree or a vocational certificate. Financial need is a consideration. | Yes | |
James Lim Memorial Scholarship (English Department) | N/A | N/A | N/A | $250 | March 11, 2022 | This scholarship is open to students who have completed a research paper in an English1A-S, 1B, or 1C class. The student should submit a copy of their research paper with this application. In the personal statement, the candidate should explain how working with a librarian helped them find, evaluate, and/or integrate research into their essay. | Yes | |
Mary Malone Scholarship (English Department) | 3.0 | 24 units at CCSF; 4 units must be in English | 6 units; Currently enrolled in an English class | Continuing at CCSF in Fall 2022 | $600 - $1,200; Disbursed in two installments, one in Fall and one in Spring | March 11, 2022 | Must complete a FAFSA or CA Dream Application and have unmet need. Must be CCPG eligible. This scholarship is part of the Osher Initiative California Community College Scholarship. | Yes |
Bill McGuire Humanities Scholarship (English Department) | N/A | Completed or currently enrolled in a Humanities class | N/A | $350 | March 11, 2022 | This scholarship is awarded annually to a student who has completed or is currently taking a Humanities class and has a passion for the arts. | Yes | |
Dorothy Mercer Scholarship (English Department) | N/A | 45 units | 3 units | Transferring to UC Berkeley in Fall 2022 | $2,500 | March 11, 2022 | This scholarship is awarded to a CCSF student who exemplifies academic excellence in English. The scholarship is awarded to a student who will transfer in the Fall to UC Berkeley and major in English. | Yes |
Burt Miller Scholarship (English Department) | 3.0 | 9 units | 3 units | $250 | March 11, 2022 | This scholarship is awarded annually to a student who, through course work as well as extracurricular work, has shown an interest in writing. Must intend to transfer to a four-year college or university. Financial need is a consideration. | Yes | |
Leonard Sanazaro Memorial Scholarship (English Department) | 3.0 | Currently enrolled in an English class | 3 units | $300 | March 11, 2022 | This scholarship is awarded to a student who has earned a 4.0 in an English class at CCSF with plans to transfer. | Yes | |
The Daniel Paul Scott Scholarship in English (English Department) | 3.0 | 12 units | 9 units | $300 | March 11, 2022 | This scholarship is awarded to a re-entry student who is enrolled in or has completed English 1A. | Yes | |
Rachel Webb Williams Memorial Scholarship (English Department) | 3.0 | N/A | 3 units | $400 | March 11, 2022 | This scholarship is awarded to a student who is enrolled in or has completed the Literary Magazine course. | Yes | |
Sam F. Ewing V Memorial Scholarship LitNight | N/A | Must have recently completed or be enrolled in at least one Creative Writing craft course | 3 units in Creative Writing craft course | 4 @ $250 | March 11, 2022 | Open to all creative writers, with a preference for poetry writers. | Yes | |
Sam F. Ewing V Memorial Scholarship (Creative Writer) | N/A | Completed at least 6 units of the core Creative Writing English craft classes | 3 units in Creative Writing | $2 @ $500 | March 11, 2022 | Open to all creative writers, with a preference for poetry writers. | Yes | |
Sam F. Ewing V Memorial Scholarship (Creative Writing Certificate) | N/A | Completed Creative Writing Certificate (18 units) | 3 @ $1,000 | March 11, 2022 | Submit a writer's statement about your craft and medium. Include 3 pages of creative writing. | Yes | ||
English as a Second Language Department Scholarship | Varies | 3 units | 3 units | 3-4 awards of $200 - $500 | March 11, 2022 | Full-time immigrants, Permanent Residents, or foreign students who are currently enrolled in CCSF ESL credit courses. Must have completed one or more ESL credit courses at level 12 or higher. Financial need and career/transfer goals considered. Available from Gregory Keech, L616. | No | |
The Mirtha Lissette Estrada Memorial Scholarship | 2.8 | 24 units | 9 units | Transferring to a baccalaureate institution in Fall 2022 | 1 @ $200 | March 11, 2022 | Latina students in majors relating to Global Peace, Social Justice, or Social Activism. Must provide evidence of community activities participation. Contact Susana Mayorga, C364. | Yes |
Jack Essex Scholarship (Foreign Language Department) | Varies | 5 units in French Grammar with grade of A | 3 units in French Grammar | 1 @ $75 | March 11, 2022 | Enroll in one 3 unit French Grammar class in Spring semester. Contact Angele Pastore, C209. | No | |
Japanese Language Scholarship (Foreign Language Dep) | 3.25 | N/A | N/A | N/A | $300 | March 11, 2022 |
See scholarship application for details. |
Yes |
Excellence in Public Speaking | 3.0 | 3 units | 6 units | $200 | March 11, 2022 | For students who have completed Speech 1A, 2, 3, 4, 5, 6, 11, 12, 37, or 38 at CCSF. Contact Nathan Steele, C208A. | Yes | |
The John E. Few Library Information Technology Scholarship (Library Technology Department) | 3.5 | Half the program in Library Technology | Be currently enrolled in CCSF Library Information Technology Program | 1 @ $200 | March 11, 2022 | The application includes a short essay, two letters of recommendation, and unofficial transcripts. Applications are available in S304A. Contact Joseph Reyes, S304A. | No | |
Peter Patrick Madigan Antonini Fire Academy Scholarship (Fire Academy) | 2.0 | 11 units | 12.5 units | TBD | Instructions given to Fire Academy class by Coordinator | Completed F SC 50, F SC 55, F SC 62, PE 29, and F SC 17 or EMT. Contact James Connors, L213. | No | |
Students of German Scholarship | 4.0 in German courses | Completed 1 German course | Enrolled in German course | 2 @ $100 | March 11, 2022 | Financial need may be considered. Disbursed after verification of enrollment in German at CCSF. Available from Tom Blair, A202, or Edda Brunner, A203A. | No | |
Victor and Helen Graff Family Scholarship in Engineering | N/A | N/A | Currently enrolled in Engineering 10B | Awards are of varying amounts depending on competition placement | TBD | For Engineering 10B students only. Design and build a piece of machinery to fulfill an engineering task. Financial need considered. For more information, contact Keith Mueller, S143A, (415) 451-4729. | No | |
Michael Griffin Scholarships (Theatre Arts Department) | N/A | N/A | 3 units | $500; Number and amount varies | March 11, 2022 | For students majoring in Theatre Arts at CCSF. Contact Patricia Miller, B207. | No | |
Health Information Technology (HIT) Program Scholarship (Health Care Technology Department) | 3.0 in HIT courses | 12 units in HIT courses | 3 units in HIT courses | 1 @ $100 | March 11, 2022 | No application necessary. Students are recommended by HIT instructions. Contact Marie Conde, JAD107. | No | |
Joe Illick Studio Art Scholarship | N/A | N/A | For students currently enrolled in a Studio Art course | 1 @ $100 | March 22, 2022 | Submit a 3 piece portfolio of studio art work, completed within the last two years, to your instructor. Contact Stephanie Robison, V118. | No | |
Avotcja Jiltonilro Diversity & Social Justice Scholarship | 2.0 | No minimum units, but students must have completed the Diversity and Social Justice Certificate or must be planning to complete the certificate in the semester they are applying for the scholarship. | 0.5 units | Transferring, Continuing or Graduating | $500 | March 7, 2022 | Students can follow the instructions to apply online. | Yes |
La Raza Unida | 2.5 | 12 units | 12 units | 1 @ $100 | March 11, 2022 | For Latino/Latina students. Award based on service to Latino community and academic excellence. Financial need considered. Contact Jorge Avila, C364. | Yes | |
Labor Studies Department Scholarships | N/A | 3 units in Labor Studies | 3 units in Labor Studies | Various awards from $50 - $250 | Deadlines vary | Contact Bill Shields, Labor Studies Department, L373, (415) 267-6550, at the beginning of each semester. | No | |
Latino Education Association | 3.0 | 45 units | 3 units | Transferring to baccalaureate institution in Fall 2022 | $500 | March 11, 2022 | For Latino/Latina students. Submit proof of acceptance at a baccalaureate institution. Awards based on academic achievement, service, community involvement, and student activism while at CCSF, particularly with La Raza Unida Student Association. Contact Indiana Quadra, CDPC, S186. | No |
The Legacy Scholarship | 2.5 | 12 units | 6 units | $500 | March 11, 2022 | In honor of those who paved the way for African American Students to succeed at CCSF and beyond. Must demonstrate active community service. Essay on "What Legacy Means and Its Impact on My Life." Contact Kim Wise, R209. | Yes | |
Math Department Scholarships | N/A | N/A | N/A | TBD | TBD | These scholarships are awarded by faculty nomination. For more information, go to the Math Department Scholarship Website. | No | |
Manfred Naumann Award (Chemistry Department) | N/A | Completed Chemistry 212A at CCSF | Enrolled in or Completed Chemistry 212B | $500 | End of semester | Contact Mike Solow, Chemistry Department, S249. Financial need considered. | No | |
Cecilia Dawydiak Memorial Scholarship |
3.0 | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | Up to $300 (based on funding availability) | April 22, 2022 | Based on academic and clinical excellence. | Yes | |
Dunn and Clark Scholarship | N/A | N/A | Be currently enrolled in the Nursing Program | Varies | February 18, 2022 | Have financial need. Award is for books and supplies. Priority is given to 1st semester students. Only books and supplies for CURRENT semester awarded. Receipts required. | Yes | |
Kathleen Flanagan Memorial Nursing Scholarship | N/A | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | $1,000 | April 22, 2022 | Preference is given to a single parent. | Yes | |
Maynor Gonzales Alumni Scholarship | 2.0 | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | Up to $300 (based on funding availability) | April 22, 2022 | Have financial need. | Yes | |
McCuskey Family Scholarship | N/A | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | $2,500-$5,000 | April 22, 2022 | Have financial need. | Yes | |
Susan Margolis Memorial Scholarship | N/A | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | Up to $1,000 | April 22, 2022 | Have financial need. Have superior qualities in nursing and strong interpersonal skills. | Yes | |
Pacific Bell Stepping Stone Scholarship | 2.5 | 6 units | 9 units, 6 units if DSPS | $250 | March 11, 2022 | For students who are without housing or who live in temporary or transitional housing. Available in HARTS Program. Submit letter verifying eligibility from HARTS Coordinator. Financial need considered. | No | |
John Palmer Scholarship (Visual Media Department) | 3.0 | 16 units in VMD | Enrolled in at least 2 classes in the VMD Dept. | $750 (depending on availability of funds) | March 11, 2022 | For VMD students. Letter of interest including educational/career goals. | Yes | |
Edith Pence CCSF-UCB Concurrent Enrollment Scholarship | 2.4 | 20 UC transferable | 12 units at CCSF plus UCB course | Transferring to UCB in Fall 2022 | 3 @ $100 | Last day of Spring 2022 semester | For students who have completed, enrolled in, or are eligible for English 1A, and enroll in the Spring 2022 CCSF-UC Berkeley concurrent enrollment program. Former UC students and students holding baccalaureate degrees are not eligible. May win award only once. Financial need considered. | No |
Photography Department Scholarships | Varies | Varies | Varies | Several awards are available | TBD | Contact Bob McAteer, V175, for more information. | No | |
Dr. Lance Rogers Scholarship | Highest GPA | N/A | 7 units | Amount varies based on availability | TBD | Selection based on cumulative GPA, service to AGS, faculty recommendations, and a personal letter outlining your goals. Students may not have won an AGS Omega Chapter Scholarship in the past. AGS students only. Contact Joseph Reyes, S304A. | No | |
Kate Rosen Memorial Child Development & Family Studies Scholarship | 2.5 | 24 units, minimum of 12 in Child Development | 6 units | Continuing at CCSF in Fall 2021 and Spring 2022 | $600 - $1,200 | April 8, 2022 | CCSF students seeking a Child Development certificate or associate degree with a major in the Child Development & Family Studies Department. Must be CCPG eligible. | Yes |
Rotary Club of Fisherman's Wharf San Francisco Scholarship | 2.5 | 6 units | 6 units | 2 @ $500 | March 11, 2022 | Write an essay on the topic of "Service Above Self." Community and school service to be documented in application. | Yes | |
The Ann Shay Memorial Scholarship | N/A | N/A | 3 units | $500 | March 11, 2022 | For more information, please contact Patricia Miller, B207. | No | |
Russell M. Posner Scholarship (Social Sciences Department) | 3.0 in History courses | 12 units | 6 units | Transferring to baccalaureate institution in Fall 2022 to major in History | $500 | March 11, 2022 | Students must have completed History 1, 4A, 4B, 17A, 17B, or any other college level history course with a grade of "B" or higher. Available from Darlene Alioto, L656. | Yes |
Carol Lipetz Woessner Scholarship (Social Sciences Department) | N/A | N/A | 3 units | $100 | March 11, 2022 | For Political Science 5 or 10 students. Financial need considered. Contact course instructor or Darlene Alioto, Department Chair, L656. | No | |
Barbara Stewart Memorial Photography Scholarship | N/A | N/A | 3 units | $250 | March 11, 2022 | Students enrolled in PHOT 51. Submit single photograph to the Photography Department Chair. Contact Bob McAteer, V175. | No | |
James Stewart Memorial Scholarship (Art Department) | N/A | 9 units | 3 units | $100 for art supplies | March 11, 2022 | For students who are enrolled in art classes. Contact Stephanie Robison, V118, for more information. | Yes | |
The T.F. Tsao Scholarship | 3.0 | N/A | 3 units | $500 | March 11, 2022 | Women of Asian or Pacific Islander descent. Demonstrate financial need. Active in school or community service. Exhibit leadership skills. Contact Alex Lee, E205O. | No | |
Max P. Rouzier Scholarship | 2.5 | 12 units completed, a minimum of 9 units in Architecture courses | 6 units | Transferring to a baccalaureate institution in Fall 2022 | April 15, 2022 | Copy of: Personal statement from transfer university, CCSF unofficial transcript, proof of receipt of application to transfer university. | Yes | |
Merle Weidman Alumni Scholarship (Architecture Department) | 2.75 | 9 units | 3 units | $750 | April 15, 2022 | Declared Architecture Major. Submit best example of Architectural Drawings (3 drawings PDF). Drawing must be completed in your course work at CCSF. Drawing can be digital or hand drawing. Label class where you completed the work on each drawing. | Yes | |
The Austin White Merit Scholarship | 3.0 | 12 units | 6 units | $500 | March 11, 2022 | Completed 9 units in Economics, Political Science, or Philosophy with a grade of "B" or higher. Must have completed History 1 at CCSF with a grade of "B" or higher. | Yes | |
John Whitney Scholarship (Art Department) | N/A | N/A | 3 units | $100 | End of semester | Awarded on the merits of the students' ceramic art work. Contact Oli Quezada, FMAC, or Don Santos, A121, for applications and information. | No | |
Harry Winter Memorial Scholarship (Art Department) | 3.3 in ART classes, not the overall GPA | N/A | N/A | 3 @ $175 per semester | First Tuesday following the end of each semester midterm period | A merit-based scholarship to offset cost of art supplies. Must have completed Basic Drawing, Art 130A, and two courses from any of the following studio art course families: Ceramics, Chinese Brush Painting, Design, Drawing, Figure Drawing, Fine Arts, Illustration, Metal Arts, Lost Wax Casting, Painting, Printmaking, Screen Printing, Sculpture, and Watercolor. Contact Stephanie Robison, V118. | Yes | |
Frances Lee Scholarship (Women's and Gender Studies Department) | N/A | N/A | 3 units | $500 | TBD | Applicants must be enrolled in a Women's and Gender Studies class during the current academic year. Please write a brief essay (two page maximum) explaining how you will use what you have learned in a Women's and Gender Studies course(s) to benefit the community. Describe the trajectory of your education and career plans as well as your financial need. | Yes | |
Project SURVIVE Scholarship (Women's and Gender Studies Department) | 2.0 | 3 units | 6 units | Amount varies | Rolling deadline | Project SURVIVE offers a scholarship for undocumented students who would like to pursue leadership opportunities as healthy relationship peer educators. To be eligible, students must complete the peer educator training by finishing the WGST 55: Ending Sexual Violence (Peer Education) course with a passing grade, and have previously passed or be concurrently enrolled in the WGST 54: Politics of Sexual Violence course, as well as complete an interview. For information, contact Maggie Harrison, C402. | No | |
Women's and Gender Studies Scholarship (Women's and Gender Studies Department) | N/A | N/A | 3 units | $150 | TBD | Applicants must be enrolled in a Women's and Gender Studies class during the current academic year. Please write a brief essay or poem (1 page maximum) explaining how you have benefited from a Women's and Gender Studies course. For information, contact Maggie Harrison, C402. | Yes | |
Yosemite Grant (Child Development Training Consortium) | N/A | N/A | N/A | $20/unit to maximum of $120 | Check with CDEV Office, MUB247 | Must be working with children (birth-age 5) in a licensed child care facility or licensed family child care home and taking classes to get, maintain, or upgrade a CA Child Development Permit. Online application instructions may be obtained from a CDEV instructor or from CDEV Office, MUB247. No paper applications are available. Contact Sheila Norman, B213, (415) 452-7004. | No | |
John V. Young Scholarship | 2.0 | 12 units | 6 units | TBD | TDB | These scholarships are open for any student seeking a career in law enforcement. | No |