Prevention

In an effort to comply with the state regulation on Employee Workplace Safety and Health, City College of San Francisco (CCSF) has an existing Injury and Illness Prevention Program (IIPP) in place to promote employee health and safety. The District also has a COVID-19 Prevention Program in place. This program is also known as CCSF Safety Campaign and Return to Campus (R2C) Plan.

Visit the COVID-19 Updates page to report your vaccination status

Subject to change based on the state and county health orders, the following supportive safety activities are being done:

  1. Communicate to all District employees about COVID-19 prevention procedures.
  2. Identify, evaluate and correct COVID-19 hazards.
  3. Require and provide face coverings and respirators in the manner and circumstances specified by law.
  4. Advise employees they can wear face coverings at work, regardless of their vaccination status, without fear of retaliation by the employer.
  5. Use engineering controls, administrative controls and personal protective equipment under certain circumstances.
  6. Follow procedures to investigate and respond to COVID-19 cases in the workplace
  7. Provide COVID-19 training to all employees.
  8. Make testing available at no cost to employees who have had a “close contact” with a person with COVID-19, and in the case of multiple infections or a major outbreak, make testing available at no cost on a regular basis for employees in the exposed work areas. This requirement does not apply to exposed employees who are fully vaccinated and have no symptoms, except during major outbreaks.
  9. Exclude COVID-19 cases and exposed employees from the workplace until they are no longer an infection risk. Exposed employees who are fully vaccinated and have no symptoms do not need to be excluded.
  10. Follow return to work criteria.
  11. Maintain records of COVID-19 cases, and report serious illnesses to Cal/OSHA and to the local health department when required.

Vaccination Status

CCSF students and employees are required to be fully vaccinated against COVID-19 unless they have an approved exemption. Partially vaccinated and unvaccinated students and employees who chose an exemption are required to take part in weekly COVID-19 testing in order to detect cases and help reduce the spread of COVID-19.

Faculty and Staff

Vaccination Status Confirmed Approved Exemptions
1,613 34

Students

Vaccination Status Confirmed Approved Exemptions
31,368 276

Cases

CCSF provides information about positive COVID-19 cases for CCSF students, employees, contractors and visitors identified through the COVID-19 Positive Case Report Form.

On Campus Cases Reported

Student and Employee Cases Per Week

Week of Students Employees Total
03/13/23 - 03/19/23 2 0 2
03/06/23 - 03/12/23 1 0 1
02/27/23 - 03/05/23 1 0 1
02/20/23 - 02/26/23 0 1 1
02/13/23 - 02/19/23 7 1 8
02/06/23 - 02/12/23 4 2 6
01/30/23 - 02/05/23 2 0 2
01/23/23 - 01/29/23 7 3 10
01/16/23 - 01/22/23 2 2 4
01/09/23 - 01/15/23 0 0 0
01/02/23 - 01/08/23 2 5 7
12/12/22 - 12/18/22 2 5 7
12/05/22 - 12/11/22 2 3 5
11/28/22 - 12/04/22 4 1 5
11/21/22 - 11/27/22 0 0 0
11/14/22 - 11/20/22 1 0 1
11/07/22 - 11/13/22 4 1 5
10/30/22 - 11/05/22 5 1 6
10/23/22 - 10/29/22 1 0 1
10/16/22 - 10/22/22 2 1 3
10/09/22 - 10/15/22 0 0 0
10/02/22 - 10/08/22 3 1 4
9/25/22 - 10/01/22 1 1 2
9/18/22 - 9/24/22 4 2 6
9/11/22 - 9/17/22 5 0 5
9/4/22 - 9/10/22 4 1 5
8/28/22 - 9/3/22 7 1 8
8/21/22 - 8/27/22 10 0 10
8/14/22 - 8/20/22 3 2 5
8/7/22 - 8/13/22 1 0 1
7/31/22 - 8/6/22 0 0 0
7/24/22 - 7/30/22 0 0 0
7/17/22 - 7/23/22 1 1 2
7/10/22 - 7/16/22 0 0 0
7/3/22 - 7/9/22 1 0 1
6/26/22 - 7/2/22 0 1 1
6/19/22 - 6/25/22 1 0 1
6/12/22 - 6/18/22 0 0 0
6/5/22 - 6/11/22 2 0 2
6/1/22 - 6/4/22 2 0 2
5/8/22 - 5/14/22 17 1 18
5/1/22 - 5/7/22 16 1 17
4/24/22 - 4/30/22 4 3 7
4/17/22 - 4/23/22 5 3 8
4/3/22 - 4/9/22 9 1 10
4/3/22 - 4/9/22 4 4 8
3/27/22 - 4/2/22 1 0 1
3/20/22 - 3/26/22 3 0 3
3/13/22 - 3/19/22 4 2 6
3/6/22 - 3/12/22 0 4 4
2/27/22 - 3/5/22 2 1 3
2/20/22 - 2/26/22 10 1 11
2/13/22 - 2/19/22 2 0 2
2/6/22 - 2/12/22 2 0 2
1/30/22 - 2/5/22 3 0 3
1/23/22 - 1/29/22 5 0 5
1/16/22 - 1/22/22 8 2 10
1/9/22 - 1/15/22 4 2 6

 

San Francisco Health Data

Access SF.GOV COVID-19 data and reports

This dashboard is updated every Monday.