|
Getting
Started |
Instructional
Programs |
Student
Services |
Student
Activities |
Policies
& |
Helpful
Information |
Phone Directory |
|
General
Information 239-3000 |
| Department/Office | Location | Phone Number |
| Adding & Dropping Classes | Smith Hall, Room 118 | 239-3732 |
| Admissions & Records (Credit) | Conlan Hall, Room 107 | 239-3083 |
| Admissions & Records (Non-Credit) | 31 Gough St. Room 19 | 241-2286 |
| Afro-American Achievement | Bungalow 500 | 452-5315 |
| Associate Students | Student Union, Room 209 | 239-3108 |
| Awards/Certificates Evaluation | Conlan Hall, Room 2 | 239-3486 |
| Bookstore (Textbooks) | Conlan Hall, Room 109 | 239-3470 |
| Bookstore Annex (Supplies, Computers, Clothing) | 11 Phelan Ave | 452-5210 |
| Cal WORKS | Bungalow 609 | 452-5700 |
| Continuing Education | Fort Mason Art Center | 561-1860 |
| Career Development & Placement | Science Hall, Room 127 | 239-3117 |
| Child Care | Bungalow 320 | 239-3462 |
|
Computer
Labs
|
||
|
Rosenberg Library, Room 207 | 452-5511 |
|
Cloud Hall, Room 111 | 239-3769 |
|
Batmale Hall, Room 301 | 239-3492 |
|
Science Hall, Room 8 | 239-3197 |
|
Rosenberg Library, Room 521 | 452-5500 |
| Continuing
Students Counseling |
Arts 201 and also Conlan 205, Bungalow 623E, Cloud Hall, Room 207, North Gym, Room 104, South Gym, Room 116 | 452-5235 |
| Dean of Student Advocacy, Rights & Responsibilities, | Conlan Hall, Room 106 | 239-3145 |
| Disabled Student Programs & Services (DSPS) | Rosenberg Library, Room 323 | 452-5481 (VTDD 452-5451) |
| Early Childhood Mentor | Bungalow 213 | 452-5600 |
| English Eligibility | Batmale Hall, Room 514 | 239-3574 |
| Extended Opportunity Programs & Services | EOPS Center | 239-3561 |
| Family Resource Center | Student Union, Upper Level | 239-3109 |
| Financial Aid, Fee Waiver, Student Loans | Cloud Hall, Room 324 | 239-3575 |
| Foreign Student Admissions | Conlan Hall, Room 107 | 239-3837 |
| Gay/Lesbian Counseling | Cloud 207 | 239-3320 |
| Grades, Mid-Term & Final | Log on to WEB4 or Call STARS See Current Time Schedule for Appropriate Time | 452-0600 |
| Graduation Petition &Transfer Credit Evaluation | Conlan Hall, Room 107 | 239-3840 |
| HIV/STD Education Office | Cloud Hall Mezzanine - 4th Floor | 239-3899 |
| Honors Program | Arts Building, Room 304 | 239-3542 |
| Information Booth | Conlan Hall Lobby | 239-3628 |
| International Students Counseling | Cloud Hall, Room 212 | 239-3942 |
| Intensive English Language Program | Cloud Hall, Room 208 | 239-3895 |
| Language Center | Rosenberg Library, Room 205 | 452-5555 |
| Latina/o Services Network | Cloud Hall 364 | 239-3945 |
| Learning Assistance Center | Rosenberg Library, Room 207 | 452-5502 |
| Matriculation Services | Conlan Hall, Room 204 | 239-3751 |
| Media Center | Rosenberg Library, Room 403 | 452-5423 |
| New Students Counseling | Conlan Hall, Room 205 | 239-3296 |
| Online & Telecourse Office | Bungalow 210 | 239-3885 |
| Outreach & Recruitment | Science 121 | 239-3556 |
| Parking Information, Enforcement, Lost & Found | Cloud Hall, Room 119 | 239-3200 |
| Parking, Student Permits | Conlan Hall, Room 104 | 239-3345 |
| Prerequisites Help Desk | Conlan Hall, Room 204 | 239-3573 |
| Press Releases/Public Information | Science Hall, Room 194 | 239-3680 |
| Re-Entry to Education Program | Smith Hall, Room 106 | 239-3297 |
| Registration Center | Smith Hall, Room 118 | 239-3858 |
| Residency Requirements | Conlan Hall, Room 107 | 239-3287 |
| Resident Fees, Foreign Student & Non-Resident Tuition | Smith Hall, Room 118 | 239-3521 |
| Room Usage, Facilities Rental | Science Hall, Room 142 | 239-3133 |
| Scholarship Information | Batmale Hall, Room 366 | 239-3339 |
| Student Account Services | Bungalow 619 | 239-3450 |
| Student Accounting | Conlan Hall, Room 104 | 239-3760 |
| Student Activities | Student Union, Room 205 | 239-3212 |
| Student Health Services | Bungalow 201 | 239-3110 |
| Study Abroad Program | Cloud Hall, Room 212 | 239-3778 |
| Testing & Assessment | Conlan Hall, Room 203 | 239-3128 |
| Transcripts | Conlan Hall, Room 107 | 239-3838 |
| Transfer Center | Science Hall, Room 132 | 239-3748 |
| Veteran's Office | Conlan Hall, Room 2 | 239-3486 |
| Women's Resource Center | Smith Hall, Room 103 | 239-3112 |
|
Schools |
||
| Department | Location | Phone Number |
| Applied Science & Technology | Evans Campus, 1400 Evans Ave | 550-4440 |
| Behavioral & Social Science | Phelan Campus, Arts Building, Room 208 | 239-3174 |
| Business | Downtown Campus, 800 Mission St | 267-6500 |
| Health & Physical Education | John Adams Campus, 1860 Hayes St | 561-1900 |
| International
Education & English as a Second Language |
Chinatown Campus, 940 Filbert St | 561-1850 |
| Liberal Arts | Phelan Campus, Arts Building, Room 301 | 239-3127 |
| Science & Mathematics | Phelan Campus, Science Hall, Room 150 | 239-3665 |