![]() ![]() |
|
|
| Engineering-Related Occupations |
| Program | Completion Award | College Credit | Non- credit Program |
Type of Entry Test & Score | Program Length | Campus Location | Financial Aid | Phone Number |
| Air Conditioning & Refrigeration | Certificate | X | - | None | 3 sems. (evenings) | OC | - | (415)
239-3505 |
| Electronics-Basic | Certificate | X | - | None | 1 yr. (evenings) | OC | - | 239-3505 |
| Computronics | Certificate | X | - | None | 1-2 sems. (evenings) | SE | - | 239-3505 |
| DraftingComputer Aided Drafting (CAD) | Certificate | X | - | None | 2-3 sems. (evenings) | OC | - | 239-3505 |
| DraftingCAD/CAM | Certificate | X | - | None | 2-3
sems. (evenings) |
OC | - | 239-3505 |
| Engineered Plumbing Systems | Certificate | X | - | None | 3 sems. (evenings) | OC | - | 239-3505 |
| Electronics-Intermediate | Certificate | X | - | None | 1 yr (evenings) | OC | - | 239-3505 |
| Geographical Information Systems (GIS) | Certificate | X | - | None | 3 sems. | OC | - | 239-3505 |
| Manufacturing & Metal Fabrication | Certificate | X | - | None | 2 sems. | OC | - | 239-3505 |
| Welding Combination | Certificate | - | X | None | 1-4 sems. | OC | - | 239-3505 |
| Campus Codes: AIRP - Airport; AL - Alemany; CH - Chinatown/North Beach; DT - Downtown; EV - Evans; JA - John Adams; MS - Mission; OC - Ocean; SE - Southeast |
|
|