| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
|---|---|---|---|---|---|---|---|---|---|
| 38107 | AAPS | 101 | S | 01-MAR-2008 | 01-MAR-2008 | 01-MAR-2008 | 01-MAR-2008 | 01-MAR-2008 | 01-MAR-2008 |
| 38108 | AAPS | 101 | TR | 06-MAY-2008 | 08-MAY-2008 | 06-MAY-2008 | 06-MAY-2008 | 06-MAY-2008 | 07-MAY-2008 |
| 38109 | AAPS | 101 | MW | 21-APR-2008 | 23-APR-2008 | 21-APR-2008 | 21-APR-2008 | 21-APR-2008 | 22-APR-2008 |
| 38147 | AAPS | 101 | TR | 22-APR-2008 | 24-APR-2008 | 22-APR-2008 | 22-APR-2008 | 22-APR-2008 | 23-APR-2008 |
| 38148 | AAPS | 101 | TR | 22-APR-2008 | 24-APR-2008 | 22-APR-2008 | 22-APR-2008 | 22-APR-2008 | 23-APR-2008 |
| 38622 | AAPS | 101 | MW | 21-APR-2008 | 23-APR-2008 | 21-APR-2008 | 21-APR-2008 | 21-APR-2008 | 22-APR-2008 |
| 38623 | AAPS | 101 | TR | 22-APR-2008 | 24-APR-2008 | 22-APR-2008 | 22-APR-2008 | 22-APR-2008 | 23-APR-2008 |
| 31898 | ACCT | 59B | W | 30-JAN-2008 | 05-MAR-2008 | 30-JAN-2008 | 30-JAN-2008 | 06-FEB-2008 | 27-FEB-2008 |
| 38696 | ADMJ | 70A | MTWRF | 14-DEC-2007 | 18-JAN-2008 | 19-DEC-2007 | 17-DEC-2007 | 24-DEC-2007 | 10-JAN-2008 |
| 38697 | ADMJ | 70B | MTWRF | 21-JAN-2008 | 20-FEB-2008 | 24-JAN-2008 | 23-JAN-2008 | 29-JAN-2008 | 11-FEB-2008 |
| 38698 | ADMJ | 70C | MTWRF | 21-FEB-2008 | 19-MAR-2008 | 25-FEB-2008 | 22-FEB-2008 | 28-FEB-2008 | 12-MAR-2008 |
| 38699 | ADMJ | 70C | MTWRF | 20-MAR-2008 | 24-APR-2008 | 01-APR-2008 | 21-MAR-2008 | 04-APR-2008 | 17-APR-2008 |
| 37726 | AMSL | 1A | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 38644 | AMSL | 1A | W | 16-JAN-2008 | 07-MAY-2008 | 23-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 09-APR-2008 |
| 38425 | AMSL | 1B | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 36102 | ANTH | 22 | S | 12-APR-2008 | 26-APR-2008 | 14-APR-2008 | 12-APR-2008 | 15-APR-2008 | 22-APR-2008 |
| 36002 | ART | 102 | TR | 08-JAN-2008 | 29-MAR-2008 | 15-JAN-2008 | 10-JAN-2008 | 24-JAN-2008 | 04-MAR-2008 |
| 34002 | ART | 103 | TR | 04-MAR-2008 | 23-MAY-2008 | 11-MAR-2008 | 06-MAR-2008 | 01-APR-2008 | 06-MAY-2008 |
| 38292 | BCST | 135 | W | 02-APR-2008 | 07-MAY-2008 | 02-APR-2008 | 02-APR-2008 | 09-APR-2008 | 30-APR-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 31787 | BIO | 23 | R | 24-APR-2008 | 04-MAY-2008 | 24-APR-2008 | 25-APR-2008 | 25-APR-2008 | 01-MAY-2008 |
| 31787 | BIO | 23 | SU | 24-APR-2008 | 04-MAY-2008 | 24-APR-2008 | 25-APR-2008 | 25-APR-2008 | 01-MAY-2008 |
| 31790 | BIO | 24 | SU | 02-APR-2008 | 13-APR-2008 | 03-APR-2008 | 02-APR-2008 | 04-APR-2008 | 09-APR-2008 |
| 31790 | BIO | 24 | W | 02-APR-2008 | 13-APR-2008 | 03-APR-2008 | 02-APR-2008 | 04-APR-2008 | 09-APR-2008 |
| 31794 | BIO | 25 | R | 28-FEB-2008 | 09-MAR-2008 | 29-FEB-2008 | 28-FEB-2008 | 29-FEB-2008 | 06-MAR-2008 |
| 31794 | BIO | 25 | SU | 28-FEB-2008 | 09-MAR-2008 | 29-FEB-2008 | 28-FEB-2008 | 29-FEB-2008 | 06-MAR-2008 |
| 34622 | BIO | 26 | R | 10-APR-2008 | 20-APR-2008 | 10-APR-2008 | 10-APR-2008 | 12-APR-2008 | 19-APR-2008 |
| 34622 | BIO | 26 | SU | 10-APR-2008 | 20-APR-2008 | 10-APR-2008 | 10-APR-2008 | 12-APR-2008 | 19-APR-2008 |
| 34623 | BIO | 28 | SU | 16-APR-2008 | 27-APR-2008 | 16-APR-2008 | 16-APR-2008 | 19-APR-2008 | 26-APR-2008 |
| 34623 | BIO | 28 | W | 16-APR-2008 | 27-APR-2008 | 16-APR-2008 | 16-APR-2008 | 19-APR-2008 | 26-APR-2008 |
| 37125 | BIO | 29 | R | 03-APR-2008 | 26-APR-2008 | 07-APR-2008 | 04-APR-2008 | 09-APR-2008 | 21-APR-2008 |
| 37125 | BIO | 29 | S | 03-APR-2008 | 26-APR-2008 | 07-APR-2008 | 04-APR-2008 | 09-APR-2008 | 21-APR-2008 |
| 35473 | BIO | 81 | F | 25-JAN-2008 | 02-MAY-2008 | 01-FEB-2008 | 25-JAN-2008 | 22-FEB-2008 | 11-APR-2008 |
| 37873 | BTEC | 5 | W | 12-MAR-2008 | 14-MAY-2008 | 12-MAR-2008 | 12-MAR-2008 | 02-APR-2008 | 30-APR-2008 |
| 36283 | BTEC | 12A | S | 19-JAN-2008 | 02-FEB-2008 | 22-JAN-2008 | 19-JAN-2008 | 23-JAN-2008 | 30-JAN-2008 |
| 36657 | BTEC | 12A | W | 20-FEB-2008 | 19-MAR-2008 | 25-FEB-2008 | 21-FEB-2008 | 27-FEB-2008 | 12-MAR-2008 |
| 37029 | BTEC | 12A | S | 08-MAR-2008 | 05-APR-2008 | 12-MAR-2008 | 10-MAR-2008 | 15-MAR-2008 | 03-APR-2008 |
| 36658 | BTEC | 12B | W | 02-APR-2008 | 30-APR-2008 | 07-APR-2008 | 03-APR-2008 | 09-APR-2008 | 23-APR-2008 |
| 37879 | BTEC | 12B | S | 03-MAY-2008 | 17-MAY-2008 | 05-MAY-2008 | 03-MAY-2008 | 06-MAY-2008 | 13-MAY-2008 |
| 37523 | BTEC | 21A | MWF | 14-JAN-2008 | 03-MAR-2008 | 18-JAN-2008 | 16-JAN-2008 | 28-JAN-2008 | 20-FEB-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 37524 | BTEC | 21A | R | 08-APR-2008 | 17-MAY-2008 | 12-APR-2008 | 10-APR-2008 | 17-APR-2008 | 08-MAY-2008 |
| 37524 | BTEC | 21A | S | 08-APR-2008 | 17-MAY-2008 | 12-APR-2008 | 10-APR-2008 | 17-APR-2008 | 08-MAY-2008 |
| 37524 | BTEC | 21A | T | 08-APR-2008 | 17-MAY-2008 | 12-APR-2008 | 10-APR-2008 | 17-APR-2008 | 08-MAY-2008 |
| 37460 | BTEC | 21B | MWF | 02-APR-2008 | 12-MAY-2008 | 07-APR-2008 | 04-APR-2008 | 11-APR-2008 | 02-MAY-2008 |
| 37525 | BTEC | 21B | MW | 26-JAN-2008 | 10-MAR-2008 | 30-JAN-2008 | 28-JAN-2008 | 04-FEB-2008 | 01-MAR-2008 |
| 37525 | BTEC | 21B | S | 26-JAN-2008 | 10-MAR-2008 | 30-JAN-2008 | 28-JAN-2008 | 04-FEB-2008 | 01-MAR-2008 |
| 37615 | BTEC | 21C | S | 15-JAN-2008 | 11-MAR-2008 | 22-JAN-2008 | 17-JAN-2008 | 29-JAN-2008 | 26-FEB-2008 |
| 37615 | BTEC | 21C | TR | 15-JAN-2008 | 11-MAR-2008 | 22-JAN-2008 | 17-JAN-2008 | 29-JAN-2008 | 26-FEB-2008 |
| 37977 | BTEC | 21C | MW | 15-MAR-2008 | 19-MAY-2008 | 02-APR-2008 | 19-MAR-2008 | 08-APR-2008 | 30-APR-2008 |
| 37977 | BTEC | 21C | S | 15-MAR-2008 | 19-MAY-2008 | 02-APR-2008 | 19-MAR-2008 | 08-APR-2008 | 30-APR-2008 |
| 38485 | BTEC | 22 | M | 04-FEB-2008 | 17-MAR-2008 | 04-FEB-2008 | 04-FEB-2008 | 11-FEB-2008 | 10-MAR-2008 |
| 38486 | BTEC | 23 | M | 07-APR-2008 | 12-MAY-2008 | 07-APR-2008 | 07-APR-2008 | 14-APR-2008 | 05-MAY-2008 |
| 36068 | BTEC | 24 | S | 08-MAR-2008 | 05-APR-2008 | 12-MAR-2008 | 10-MAR-2008 | 15-MAR-2008 | 03-APR-2008 |
| 37110 | BTEC | 24 | W | 16-JAN-2008 | 13-FEB-2008 | 16-JAN-2008 | 16-JAN-2008 | 23-JAN-2008 | 06-FEB-2008 |
| 37526 | BTEC | 25 | S | 12-APR-2008 | 26-APR-2008 | 12-APR-2008 | 12-APR-2008 | 12-APR-2008 | 19-APR-2008 |
| 37877 | BTEC | 200 | S | 09-FEB-2008 | 01-MAR-2008 | 12-FEB-2008 | 11-FEB-2008 | 14-FEB-2008 | 27-FEB-2008 |
| 37878 | BTEC | 200 | S | 03-MAY-2008 | 17-MAY-2008 | 05-MAY-2008 | 03-MAY-2008 | 06-MAY-2008 | 13-MAY-2008 |
| 36959 | CAD | 180 | M | 14-JAN-2008 | 28-APR-2008 | 14-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 07-APR-2008 |
| 37264 | CAD | 180 | T | 15-JAN-2008 | 08-APR-2008 | 15-JAN-2008 | 15-JAN-2008 | 05-FEB-2008 | 11-MAR-2008 |
| 38637 | CDEV | 41E | T | 26-FEB-2008 | 18-MAR-2008 | 28-FEB-2008 | 27-FEB-2008 | 03-MAR-2008 | 12-MAR-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 38638 | CDEV | 41E | S | 01-MAR-2008 | 15-MAR-2008 | 03-MAR-2008 | 01-MAR-2008 | 04-MAR-2008 | 11-MAR-2008 |
| 38634 | CDEV | 41I | R | 28-FEB-2008 | 20-MAR-2008 | 03-MAR-2008 | 29-FEB-2008 | 05-MAR-2008 | 14-MAR-2008 |
| 38635 | CDEV | 41I | T | 08-APR-2008 | 29-APR-2008 | 10-APR-2008 | 09-APR-2008 | 14-APR-2008 | 23-APR-2008 |
| 38636 | CDEV | 41I | R | 03-APR-2008 | 01-MAY-2008 | 03-APR-2008 | 03-APR-2008 | 10-APR-2008 | 24-APR-2008 |
| 37900 | CDEV | 41U | TR | 04-MAR-2008 | 13-MAR-2008 | 04-MAR-2008 | 04-MAR-2008 | 05-MAR-2008 | 10-MAR-2008 |
| 37901 | CDEV | 41U | S | 23-FEB-2008 | 08-MAR-2008 | 25-FEB-2008 | 23-FEB-2008 | 26-FEB-2008 | 04-MAR-2008 |
| 37902 | CDEV | 41U | R | 17-JAN-2008 | 14-FEB-2008 | 23-JAN-2008 | 18-JAN-2008 | 25-JAN-2008 | 12-FEB-2008 |
| 38511 | CDEV | 44 | S | 12-APR-2008 | 26-APR-2008 | 14-APR-2008 | 12-APR-2008 | 15-APR-2008 | 22-APR-2008 |
| 38516 | CDEV | 45 | TBA | 20-FEB-2008 | 02-APR-2008 | 27-FEB-2008 | 22-FEB-2008 | 03-MAR-2008 | 21-MAR-2008 |
| 37912 | CDEV | 81 | W | 06-FEB-2008 | 05-MAR-2008 | 13-FEB-2008 | 11-FEB-2008 | 19-FEB-2008 | 04-MAR-2008 |
| 38513 | CDEV | 81 | TR | 12-FEB-2008 | 21-FEB-2008 | 12-FEB-2008 | 12-FEB-2008 | 13-FEB-2008 | 20-FEB-2008 |
| 38514 | CDEV | 81 | S | 19-APR-2008 | 03-MAY-2008 | 21-APR-2008 | 19-APR-2008 | 22-APR-2008 | 29-APR-2008 |
| 38519 | CDEV | 99 | S | 23-FEB-2008 | 15-MAR-2008 | 26-FEB-2008 | 25-FEB-2008 | 28-FEB-2008 | 10-MAR-2008 |
| 38520 | CDEV | 99 | F | 25-APR-2008 | 16-MAY-2008 | 29-APR-2008 | 28-APR-2008 | 01-MAY-2008 | 12-MAY-2008 |
| 38521 | CDEV | 99 | S | 26-APR-2008 | 17-MAY-2008 | 29-APR-2008 | 28-APR-2008 | 01-MAY-2008 | 12-MAY-2008 |
| 37636 | CHIN | 1A | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 38426 | CHIN | 1A | W | 16-JAN-2008 | 07-MAY-2008 | 23-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 09-APR-2008 |
| 34075 | CHIN | 1B | W | 16-JAN-2008 | 07-MAY-2008 | 23-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 09-APR-2008 |
| 36632 | CHIN | 3A | MTWRF | 14-JAN-2008 | 21-MAR-2008 | 24-JAN-2008 | 18-JAN-2008 | 01-FEB-2008 | 06-MAR-2008 |
| 36633 | CHIN | 3B | MTWRF | 03-MAR-2008 | 23-MAY-2008 | 14-MAR-2008 | 07-MAR-2008 | 01-APR-2008 | 06-MAY-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 30887 | CHIN | 10A | S | 19-JAN-2008 | 10-MAY-2008 | 26-JAN-2008 | 19-JAN-2008 | 09-FEB-2008 | 19-APR-2008 |
| 34073 | CHIN | 10A | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 36422 | CHIN | 10B | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 30898 | CHIN | 12A | R | 17-JAN-2008 | 08-MAY-2008 | 24-JAN-2008 | 24-JAN-2008 | 21-FEB-2008 | 10-APR-2008 |
| 32460 | CHIN | 12B | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 35242 | CHIN | 12C | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 30906 | CHIN | 14A | T | 14-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 33636 | CHIN | 14A | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 33279 | CHIN | 14B | R | 17-JAN-2008 | 08-MAY-2008 | 24-JAN-2008 | 24-JAN-2008 | 21-FEB-2008 | 10-APR-2008 |
| 35833 | CHIN | 14B | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 35243 | CHIN | 14C | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 37208 | CHIN | 14C | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 35834 | CHIN | 16 | R | 17-JAN-2008 | 08-MAY-2008 | 24-JAN-2008 | 24-JAN-2008 | 21-FEB-2008 | 10-APR-2008 |
| 38430 | CHIN | 29B | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 38203 | CINE | 40 | R | 07-FEB-2008 | 22-MAY-2008 | 21-FEB-2008 | 14-FEB-2008 | 06-MAR-2008 | 01-MAY-2008 |
| 38211 | CINE | 90 | T | 05-FEB-2008 | 20-MAY-2008 | 12-FEB-2008 | 12-FEB-2008 | 04-MAR-2008 | 22-APR-2008 |
| 38600 | CNIT | 201E | TR | 15-JAN-2008 | 13-MAR-2008 | 17-JAN-2008 | 17-JAN-2008 | 29-JAN-2008 | 28-FEB-2008 |
| 38646 | CNIT | 202E | TR | 18-MAR-2008 | 22-MAY-2008 | 01-APR-2008 | 20-MAR-2008 | 08-APR-2008 | 08-MAY-2008 |
| 38250 | CNIT | 203 | MW | 14-JAN-2008 | 12-MAR-2008 | 16-JAN-2008 | 16-JAN-2008 | 30-JAN-2008 | 27-FEB-2008 |
| 38604 | CNIT | 203 | S | 19-JAN-2008 | 15-MAR-2008 | 19-JAN-2008 | 19-JAN-2008 | 26-JAN-2008 | 01-MAR-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 37816 | CNIT | 204 | S | 05-APR-2008 | 17-MAY-2008 | 05-APR-2008 | 05-APR-2008 | 12-APR-2008 | 03-MAY-2008 |
| 38251 | CNIT | 204 | MW | 17-MAR-2008 | 21-MAY-2008 | 19-MAR-2008 | 19-MAR-2008 | 09-APR-2008 | 07-MAY-2008 |
| 37063 | CNIT | 271 | U | 09-MAR-2008 | 16-MAR-2008 | 09-MAR-2008 | 09-MAR-2008 | 10-MAR-2008 | 12-MAR-2008 |
| 36536 | CS | 160A | TR | 15-JAN-2008 | 13-MAR-2008 | 17-JAN-2008 | 17-JAN-2008 | 29-JAN-2008 | 28-FEB-2008 |
| 36538 | CS | 160A | TR | 15-JAN-2008 | 13-MAR-2008 | 17-JAN-2008 | 17-JAN-2008 | 29-JAN-2008 | 28-FEB-2008 |
| 36471 | CS | 160B | TR | 18-MAR-2008 | 22-MAY-2008 | 01-APR-2008 | 20-MAR-2008 | 08-APR-2008 | 08-MAY-2008 |
| 36505 | CS | 160B | TR | 18-MAR-2008 | 22-MAY-2008 | 01-APR-2008 | 20-MAR-2008 | 08-APR-2008 | 08-MAY-2008 |
| 38235 | DSPS | P | TBA | 11-MAR-2008 | 16-MAY-2008 | 01-APR-2008 | 17-MAR-2008 | 07-APR-2008 | 07-MAY-2008 |
| 35374 | DSPS | Q | F | 04-APR-2008 | 23-MAY-2008 | 04-APR-2008 | 04-APR-2008 | 11-APR-2008 | 09-MAY-2008 |
| 36890 | DSPS | Q | F | 18-JAN-2008 | 21-MAR-2008 | 18-JAN-2008 | 18-JAN-2008 | 01-FEB-2008 | 07-MAR-2008 |
| 34118 | DSPS | S | TBA | 01-MAR-2008 | 10-MAY-2008 | 06-MAR-2008 | 28-FEB-2008 | 13-MAR-2008 | 24-APR-2008 |
| 38132 | EMT | 101B | S | 30-JAN-2008 | 04-JUN-2008 | 20-FEB-2008 | 06-FEB-2008 | 05-MAR-2008 | 07-MAY-2008 |
| 38132 | EMT | 101B | W | 30-JAN-2008 | 04-JUN-2008 | 20-FEB-2008 | 06-FEB-2008 | 05-MAR-2008 | 07-MAY-2008 |
| 38348 | EMT | 101B | R | 31-JAN-2008 | 12-JUN-2008 | 23-FEB-2008 | 09-FEB-2008 | 08-MAR-2008 | 15-MAY-2008 |
| 38348 | EMT | 101B | S | 31-JAN-2008 | 12-JUN-2008 | 23-FEB-2008 | 09-FEB-2008 | 08-MAR-2008 | 15-MAY-2008 |
| 34033 | EMT | 103 | F | 22-FEB-2008 | 14-MAR-2008 | 22-FEB-2008 | 22-FEB-2008 | 22-FEB-2008 | 07-MAR-2008 |
| 34034 | EMT | 103 | F | 18-APR-2008 | 09-MAY-2008 | 18-APR-2008 | 18-APR-2008 | 18-APR-2008 | 02-MAY-2008 |
| 36757 | EMTP | 120 | WR | 16-JAN-2008 | 27-FEB-2008 | 16-JAN-2008 | 16-JAN-2008 | 24-JAN-2008 | 14-FEB-2008 |
| 36758 | EMTP | 121 | WR | 28-FEB-2008 | 13-MAR-2008 | 28-FEB-2008 | 28-FEB-2008 | 05-MAR-2008 | 12-MAR-2008 |
| 36759 | EMTP | 122 | WR | 13-MAR-2008 | 03-APR-2008 | 13-MAR-2008 | 13-MAR-2008 | 19-MAR-2008 | 02-APR-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 36946 | EMTP | 123 | WR | 09-APR-2008 | 07-MAY-2008 | 09-APR-2008 | 09-APR-2008 | 16-APR-2008 | 30-APR-2008 |
| 37842 | EMTP | 124 | WR | 08-MAY-2008 | 21-MAY-2008 | 08-MAY-2008 | 08-MAY-2008 | 08-MAY-2008 | 15-MAY-2008 |
| 36786 | F SC | 68A | M | 21-APR-2008 | 19-MAY-2008 | 21-APR-2008 | 21-APR-2008 | 28-APR-2008 | 12-MAY-2008 |
| 33535 | F SC | 71B | R | 14-FEB-2008 | 13-MAR-2008 | 21-FEB-2008 | 19-FEB-2008 | 25-FEB-2008 | 10-MAR-2008 |
| 38227 | F SC | 73 | M | 10-MAR-2008 | 14-APR-2008 | 10-MAR-2008 | 10-MAR-2008 | 11-MAR-2008 | 07-APR-2008 |
| 38227 | F SC | 73 | T | 10-MAR-2008 | 14-APR-2008 | 10-MAR-2008 | 10-MAR-2008 | 11-MAR-2008 | 07-APR-2008 |
| 35790 | F SC | 88B | W | 02-APR-2008 | 30-APR-2008 | 02-APR-2008 | 02-APR-2008 | 09-APR-2008 | 23-APR-2008 |
| 37423 | F SC | 88C | R | 17-JAN-2008 | 21-FEB-2008 | 17-JAN-2008 | 17-JAN-2008 | 24-JAN-2008 | 14-FEB-2008 |
| 38228 | F SC | 120 | MTW | 07-JAN-2008 | 09-JAN-2008 | 07-JAN-2008 | 07-JAN-2008 | 07-JAN-2008 | 08-JAN-2008 |
| 38550 | FASH | 69 | S | 19-JAN-2008 | 23-FEB-2008 | 19-JAN-2008 | 19-JAN-2008 | 26-JAN-2008 | 09-FEB-2008 |
| 38551 | FASH | 70 | S | 01-MAR-2008 | 12-APR-2008 | 01-MAR-2008 | 01-MAR-2008 | 08-MAR-2008 | 05-APR-2008 |
| 38552 | FASH | 72 | S | 19-APR-2008 | 17-MAY-2008 | 19-APR-2008 | 19-APR-2008 | 26-APR-2008 | 10-MAY-2008 |
| 30917 | FREN | 1 | MTWRF | 28-JAN-2008 | 23-MAY-2008 | 19-FEB-2008 | 06-FEB-2008 | 03-MAR-2008 | 28-APR-2008 |
| 30922 | FREN | 1 | MW | 14-JAN-2008 | 14-MAY-2008 | 30-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 16-APR-2008 |
| 30929 | FREN | 1A | W | 16-JAN-2008 | 07-MAY-2008 | 23-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 09-APR-2008 |
| 32468 | FREN | 1A | R | 17-JAN-2008 | 08-MAY-2008 | 24-JAN-2008 | 24-JAN-2008 | 21-FEB-2008 | 10-APR-2008 |
| 33629 | FREN | 1A | R | 17-JAN-2008 | 08-MAY-2008 | 24-JAN-2008 | 24-JAN-2008 | 21-FEB-2008 | 10-APR-2008 |
| 34077 | FREN | 1A | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 35244 | FREN | 1A | T | 29-JAN-2008 | 20-MAY-2008 | 05-FEB-2008 | 05-FEB-2008 | 26-FEB-2008 | 22-APR-2008 |
| 38431 | FREN | 1A | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| CRN | SUBJECT | COURSE | DAYS | START DATE | END DATE | LAST TO ADD | LAST DAY TO DROP FOR REFUND | LAST DAY TO DROP WITHOUT "W" AND TO REQUEST CR/NC AND TO DROP IN ORDER TO RECEIVE A 50%(HALF) NON-RESIDENT REFUND | LAST DAY TO DROP WITH "W" AND TO APPLY FOR LEAVE OF ABSENCE |
| 30933 | FREN | 1B | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 33887 | FREN | 1B | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 32980 | FREN | 2 | MW | 14-JAN-2008 | 14-MAY-2008 | 30-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 16-APR-2008 |
| 30939 | FREN | 2A | MW | 14-JAN-2008 | 19-MAR-2008 | 23-JAN-2008 | 16-JAN-2008 | 30-JAN-2008 | 05-MAR-2008 |
| 30945 | FREN | 2B | MW | 03-MAR-2008 | 14-MAY-2008 | 10-MAR-2008 | 05-MAR-2008 | 19-MAR-2008 | 28-APR-2008 |
| 30961 | FREN | 10A | W | 16-JAN-2008 | 07-MAY-2008 | 23-JAN-2008 | 23-JAN-2008 | 13-FEB-2008 | 09-APR-2008 |
| 37734 | FREN | 10A | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 30966 | FREN | 10C | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 34643 | FREN | 10D | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
| 38434 | FREN | 11A | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 38435 | FREN | 11A | R | 17-JAN-2008 | 08-MAY-2008 | 24-JAN-2008 | 24-JAN-2008 | 21-FEB-2008 | 10-APR-2008 |
| 30973 | GERM | 1A | T | 15-JAN-2008 | 06-MAY-2008 | 22-JAN-2008 | 22-JAN-2008 | 12-FEB-2008 | 08-APR-2008 |
| 32983 | GERM | 1A | M | 14-JAN-2008 | 12-MAY-2008 | 28-JAN-2008 | 14-JAN-2008 | 11-FEB-2008 | 21-APR-2008 |
