| ESL NCR - DOWNTOWN CAMPUS | Spring 2010 | |
| 88 Fourth St. 267-6543 | ||
|---|---|---|
How To Read The Class Listing DATES CRN SEQ TYPE DAYS TIMES BEG-END ADDRESS or BLDG ROOM INSTRUCTORSpring 2010 ESL Bridge to Computers
ESLB 3821 Intro to Comp for ESL-Intermed 0.0 43532 501 NCr MTWRF 08:00-10:00AM 03/22-05/27 88 4th St.325 Weichert, K Book 41960 502 NCr MTWRF 10:00-12:00PM 01/19-03/19 88 4th St.
325 Seid, P Book
Spring 2010 ESL Citizenship - Noncredit
ESLC 3033 ESL Citizenship Multi-Lev 5-8 0.0 43107 501 NCr MTWR 10:00-11:15AM 88 4th St.420 Murphy, D Book
Spring 2010 ESL Focus - Noncredit
ESLF 3006 Computer Assisted ESL 0.0 43008 501 NCr MTWRF 12:00-02:00PM 88 4th St.325 Buchsbaum, J Book 43534 502 NCr MTWR 02:00-04:30PM 88 4th St.
325 Bibliowicz, M Book ESLF 3144 Pronunciation - Beginning 0.0 44436 501 NCr MTWR 12:00-01:15PM 88 4th St.
625 Pon, T Book 45501 502 NCr MTWRF 10:00-11:00AM 88 4th St.
720 Fontanella, A Book ESLF 3347 Speaking-Beginning High 0.0 42896 502 NCr MTWR 12:00-01:15PM 88 4th St.
723 Bibliowicz, M Book ESLF 3348 Reading-Beginning High 0.0 44193 501 NCr MTWR 12:00-01:15PM 88 4th St.
319 Trego, R Book ESLF 3349 Writing - Beginning High 0.0 44734 501 NCr MTWR 12:00-01:15PM 88 4th St.
425 Ousdahl, T Book ESLF 3566 Listening-Intermediate Low 0.0 44194 502 NCr MTWR 12:00-01:15PM 88 4th St.
725 Berkov, K Book ESLF 3568 Reading-Intermediate Low 0.0 44308 502 NCr MTWR 12:00-01:15PM 88 4th St.
619 Lewis, C Book ESLF 3569 Writing - Intermediate Low 0.0 45503 501 NCr MTWR 12:00-01:15PM 88 4th St.
819 Falk, M Book ESLF 3584 Pronunciation -Intermediate 0.0 43587 501 NCr MTWR 12:00-01:15PM 88 4th St.
724 Parker, J Book ESLF 3788 Reading - Intermediate High 0.0 45987 501 NCr MTWRF 08:45-09:45AM 88 4th St.
721 Buchsbaum, J Book 45317 502 NCr MTWR 12:00-01:15PM 88 4th St.
419 Rosen, E Book ESLF 3789 Writing - Intermediate High 0.0 43867 501 NCr MTWRF 10:00-11:00AM 88 4th St.
625 White, T Book ESLF 3790 Telling Stories for ESL Stdnts 0.0 45127 501 NCr MTWRF 08:45-09:45AM 88 4th St.
418 Frandina, M Book ESLF 4347 Conversation-Beginning High 0.0 43009 501 NCr SAT 08:00-10:30AM 88 4th St.
318 Finateri, B Book 43680 502 NCr SAT 08:00-10:30AM 88 4th St.
319 Vogt, L Book ESLF 4567 Intermediate Low Conversation 0.0 43679 501 NCr SAT 10:30-01:00PM 88 4th St.
318 Finateri, B Book 43196 503 NCr SAT 10:30-01:00PM 88 4th St.
319 Vogt, L Book ESLF 5006 Computer-Assisted ESL 0.0 44737 501 NCr SAT 08:00-10:30AM 88 4th St.
325 Bond, J Book 44738 502 NCr SAT 10:30-01:00PM 88 4th St.
325 Bond, J Book
Spring 2010 ESL - General - Noncredit
ESLN 3100 Beginning Low 1 0.0 40642 501 NCr MTWRF 08:00-10:00AM 88 4th St.719 Haight, E Book 40593 502 NCr MTWRF 08:00-10:00AM 88 4th St.
818 Nguyen, C Book 40653 503 NCr MTWRF 10:00-12:00PM 88 4th St.
624 Burnick, M Book 44096 504 NCr MTWRF 10:00-12:00PM 88 4th St.
718 Cabahug, E Book 42376 506 NCr MTWRF 12:00-02:00PM 88 4th St.
424 Griffiths, R Book ESLN 3140 Beginning 1-4 Multi-level 0.0 44929 501 NCr MTWR 02:00-04:30PM 88 4th St.
624 Lewis, C Book 44928 502 NCr MTWR 02:00-04:30PM 88 4th St.
319 Seeto, B Book 41358 503 NCr MTWR 04:30-07:00PM 88 4th St.
619 DuBois, M Book 44930 504 NCr MTWR 04:30-07:00PM 88 4th St.
319 Bibliowicz, M Book 45420 505 NCr MTWR 02:00-04:30PM 88 4th St.
418 Benshoof-Holler, M Book 45420
DuBois, M 45504 510 NCr MTWR 04:30-07:00PM 88 4th St.
418 Seeto, B Book ESLN 3200 Beginning Low 2 0.0 40665 501 NCr MTWRF 08:00-10:00AM 88 4th St.
425 Strid, J Book 40671 502 NCr MTWRF 08:00-10:00AM 88 4th St.
725 Berkov, K Book 43014 503 NCr MTWRF 10:00-12:00PM 88 4th St.
618 Fine, B Book 43014
Nguyen, C 44097 504 NCr MTWRF 10:00-12:00PM 88 4th St.
724 Parker, J Book 43110 505 NCr MTWRF 12:00-02:00PM 88 4th St.
623 Chen, C Book 43110
Costello, P ESLN 3300 Beginning High 3 0.0 40678 501 NCr MTWRF 08:00-10:00AM 88 4th St.
419 Rosen, E Book 40684 502 NCr MTWRF 08:00-10:00AM 88 4th St.
624 Chen, C Book 40728 503 NCr MTWRF 10:00-12:00PM 88 4th St.
424 Thormann, D Book 44098 504 NCr MTWRF 10:00-12:00PM 88 4th St.
319 Trego, R Book 40699 506 NCr MTWRF 12:00-02:00PM 88 4th St.
721 Fontanella, A Book ESLN 3400 Beginning High 4 0.0 43588 501 NCr MTWRF 08:00-10:00AM 88 4th St.
625 Fontanella, A Book 40736 502 NCr MTWRF 08:00-10:00AM 88 4th St.
321 Griffiths, R Book 40736
Quinn, D 40742 503 NCr MTWRF 10:00-12:00PM 88 4th St.
818 Diamond, J Book 40740 504 NCr MTWRF 10:00-12:00PM 88 4th St.
723 Falk, M Book 40744 505 NCr MTWRF 12:00-02:00PM 88 4th St.
624 Benshoof-Holler, M Book 45425 506 NCr MTWRF 10:00-12:00PM 88 4th St.
320 Strid, J Book 45425
Tai, J ESLN 3500 Intermediate Low 5 0.0 40755 501 NCr MTWRF 08:00-10:00AM 88 4th St.
319 Trego, R Book 40756 502 NCr MTWRF 08:00-10:00AM 88 4th St.
723 Seid, P Book 40757 503 NCr MTWRF 10:00-12:00PM 88 4th St.
719 Haight, E Book 40758 504 NCr MTWRF 10:00-12:00PM 88 4th St.
721 Costello, P Book 44100 505 NCr MTWRF 10:00-12:00PM 88 4th St.
822 Buchsbaum, J Book ESLN 3580 Intermediate 5-8 Multilevel 0.0 40759 501 NCr MTWRF 12:00-02:00PM 88 4th St.
618 White, T Book 40761 502 NCr MTWRF 12:00-02:00PM 88 4th St.
418 Frandina, M Book 40762 503 NCr MTWR 02:00-04:30PM 88 4th St.
724 Parker, J Book 40763 504 NCr MTWR 02:00-04:30PM 88 4th St.
618 Pon, T Book 41484 505 NCr MTWR 04:30-07:00PM 88 4th St.
618 Pon, T Book 41485 506 NCr MTWR 04:30-07:00PM 88 4th St.
624 Lewis, C Book ESLN 3600 Intermediate Low 6 0.0 40766 501 NCr MTWRF 08:00-10:00AM 88 4th St.
320 Tai, J Book 44101 502 NCr MTWRF 08:00-10:00AM 88 4th St.
619 Burnick, M Book 44101
Thormann, D 41859 503 NCr MTWRF 10:00-12:00PM 88 4th St.
725 Berkov, K Book 40767 504 NCr MTWRF 10:00-12:00PM 88 4th St.
721 Chen, C Book ESLN 3700 Intermediate High 7 0.0 40769 501 NCr MTWRF 08:00-10:00AM 88 4th St.
623 Murphy, D Book 44459 502 NCr MTWRF 08:00-10:00AM 88 4th St.
718 Falk, M Book 43956 503 NCr MTWRF 10:00-12:00PM 88 4th St.
418 Frandina, M Book 40770 504 NCr MTWRF 10:00-12:00PM 88 4th St.
817 Quinn, D Book ESLN 3800 Intermediate High 8 0.0 40774 501 NCr MTWRF 08:00-10:00AM 88 4th St.
618 White, T Book 40775 502 NCr MTWRF 10:00-12:00PM 88 4th St.
619 Ousdahl, T Book ESLN 3900 Advanced Low 9 0.0 43539 502 NCr MTWRF 10:00-12:00PM 88 4th St.
419 Rosen, E Book
Spring 2010 ESL Intensive Noncredit
ESLN 3350 Beginning High 3-4 Intensive 0.0 40732 501 NCr MTWRF 08:00-10:00AM 88 4th St.318 Fine, B Book ESLN 3550 Intermediate Low 5-6 Intensive 0.0 40760 501 NCr MTWRF 08:00-10:00AM 88 4th St.
424 Ousdahl, T Book
Spring 2010 ESL By TV
ESLN 3580 Intermediate 5-8 Multilevel 0.0 43118 803 TV SAT 10:30-01:30PM 88 4th St.320 Queen, M Book
Spring 2010 ESL Vocational - Noncredit
ESLV 3801 Comm Skills for the Workplace 0.0 43569 501 NCr MTWRF 10:00-12:00PM 88 4th St.321 Griffiths, R Book ESLV 3829 Computer VESL-High Intermediat 0.0 43015 501 NCr MTWRF 10:00-12:00PM 03/22-05/27 88 4th St.
325 Seid, P Book ESLV 3842 Healthcare Communication I 0.0 Advise: Health care background, completion of ESLN 3600 Basic computer literacy (ESLB 3821) 45637 581 NCr M W 03:30-06:30PM 88 4th St.
321 Massin, T Book