|
Traditional Division (recurve/no site)-
Award Target Distance Points/Avg
GREEN 80cm 30M 150/25
PURPLE 80cm 30M 160/26.6
GREY 80cm 30M 170/28.3
WHITE 80cm 50M 170/28.3
BLACK 80cm 50M 180/30
BLUE 122cm 70M 190/31.6
RED 122cm 70M 200/33.3
Yellow-210, Bronze-215, Silver-220, Gold 225
Recurve Division (w/site) -
Award Target Distance Points/Avg
GREEN 80cm 30M 175/30
PURPLE 80cm 30M 225/38
GREY 80cm 30M 250/42
WHITE 80cm 50M 260/43
BLACK 80cm 50M 275/46
BLUE 122cm 70M 280/47
RED 122cm 70M 290/48
Yellow-300, Bronze-310, Silver-315, Gold-320
Compound Division –
Award Target Distance Points/Avg
GREEN 80cm 30M 200/34
PURPLE 80cm 30M 225/38
GREY 80cm 30M 250/42
WHITE 80cm 50M 270/45
BLACK 80cm 50M 280/47
BLUE 122cm 70M 290/48
RED 122cm 70M 300/50
Yellow-310, Bronze-230, Silver-330, Gold-340
Updated: 1-2011
|