Listed below are events scheduled by the Outreach and Recruitment Services Department for the 2009 Fall semester.
Calendar and Recruitment Schedule
Calendar and Recruitment Schedule
| November/December 2009 and January 2010 | |||
|---|---|---|---|
| Date | Time | Type | Event |
| 11.02 | 1:00p - 3:30p | Panel Presentation | Ambassadors will speak at a panel regarding CCSF's "Families Reaching Educational Empowerment". Location: CCSF Ocean Campus, Student Union Building (Lower Level). |
| 11.03 | 2:00p - 2:50p | Campus Tour | Campus tour. |
| 11.05 | 8:30a - 3:30p | Event Assistance | Greet attendees and assist coordinators at event. |
| 11.05 | 5:30p - 7:00p | Tabling/Presentation | Tabling event at Newcomer High School; Ambassadors will give a 15-minute presentation. |
| 11.09 | 1:00p - 3:00p | STEM Outreach | STEM Outreach at Lowell High School |
| 11.09 | 2:00p - 2:50p | Campus Tour | Campus tour. |
| 11.10 | 11:00a - 12:00p | Campus Tour | Campus tour. |
| 11.10 | 1:00p - 2:30p | Training | Training on CCSF's Bio-Tech Department (CCSF Ocean Campus, Science Building SCIE24) Location: CCSF Ocean Campus, Science Hall (SCIE24) |
| 11.12 | 8:00a - 10:00a | STEM Outreach | STEM Outreach at Thurgood Marshall High School |
11.12 | 2:00p - 3:15p | Panel/Overview | Panel presentation and overview at Mission High School. |
| 11.12 | 6:00p - 8:30p | Tabling/Panel | Tabling event and panel at Jefferson High School |
| 11.17 | 8:00a-10:00a | Presentation/Tour | Presentation, application workshop, and campus tour for the San Francisco Conservation Corps. |
| 11.17 | 3:30p - 5:30p | Event Assistance | Event assistance for Gateway Information Sessino at Southeast Campus |
| 11.18 | 1:00p - 5:00p | Event Assistance | Event assistance for CCSF Small Business Development Center at Diego Rivera |
| 11.18 | 4:00p - 6:00p | Event Assistance | Event assistance for Gateway Information Session at Wellness Center |
| 11.19 | 1:30p - 2:45p | Tabling | Tabling event at Immaculate Conception Academy (ICA) College Fair. Location: 24th Street and Guerrero Street. |
| 11.19 | 6:00p - 8:30p | Presentation | Presentation for Learn To Earn |
| 11.25 | 11:00a - 12:00p | Campus Tour | Campus Tour. |
| 11.30 | 2:00p - 4:00p | Tabling | Tabling event at Lowell High School. |
| 12.01 | 10:00a - 1:30p | Campus Tour | Campus tour with students from Balboa High School. |
| 12.02 | 9:00a - 2:00p | Event Assistance | Event assistance for CCSF Celebration and Commitment at Diego Rivera |
| 12.02 | 3:30p - 5:30p | Event Assistance | Event assistance for Gateway Information Session at Southeast Campus |
| 12.02 | 4:00p - 5:00p | Panel/Overview | Panel presentation and overview with MYEEP. Location: 205 13th Street (Suite 3300). |
| 12.03 | 6:00p - 8:00p | Panel Presentation | Panel presentation at Wallenberg High School. Location: 40 Vega Street |
| 12.03 | 10:00a - 11:00a | Panel Presentation | Panel presentation at Hilltop High School. Location: 1325 Florida Street |
| 12.09 | 2:00p - 3:00p | Orientation | Orientation for International Students. |
| 01.09 | 2:00p - 3:00p | Orientation | Orientation for International Students. |
Note: To all Ambassadors, please refer to your Events Calendar for more information about these events.
