Earth Science Department Mission, Student Learning Objectives, Resources, and Assessment Strategies PDF FILE
MAJORS
- Earth Sciences Associates of Science
- Geology Associates of Science
- Oceanography Associates of Science
GIS Certificate Program
Student Learning Objectives (SLO) Documents
Program Objectives and Details
Earth Science Department Mission, Student Learning Objectives, Resources, and Assessment Strategies PDF FILE
MAJORS
GIS Certificate Program
Course Objectives and Details
SLO progress key:
* Course responsibility currently lies with another department
** Course not currently taught
*** Umbrella course -- never taught
Geography Program
| COURSE | OUTLINE | SLOs |
| Geog 1: Physical Geography | PDF FILE (8/2007) | 6 |
| Geog 1L: Physical Geography LAB | PDF FILE (8/2007) | 6 |
| Geog 4: Cultural Geography | PDF FILE (8/2007) | 6 |
| Geog 7: Economic Geography | PDF FILE (8/2007) | 6 |
| Geog/Bio/Sust 31: Introduction to Environmental Science | PDF FILE (3/2012) | 1* |
| Geog/Geol 41-42-43: Current Topics in Earth Sciences | PDF FILE (3/2011) | 1*** |
| Geog/Geol 41A: Climate Change | PDF FILE (4/2011) | 4** |
| Geog 49: National Parks - Their Geology and Geography | PDF FILE (8/2007) | 1** |
| Geog 91-92-93: Geography Work Experience | PDF FILE (8/2007) | 1** |
| Geog/GIS 110: Introduction to GIS | PDF FILE (3/2011) | 6 |
| Geog/GIS 111: GIS Analysis and Modeling | PDF FILE (3/2011) | 6 |
| Geog/GIS 112: GIS Software Technology | PDF FILE (3/2011) | 6 |
Geology Program
| COURSE | OUTLINE | SLOs |
| Geol 10: Physical Geology | PDF FILE (12/2010) | 6 |
| Geol 10L: Physical Geology Lab | PDF FILE (3/2011) | 6 |
| Geol 11: Historical Geology | PDF FILE (1/2011) | 1** |
| Geol 18: Geology of California | PDF FILE (12/2010) | 1*** |
| Geol 20: Exploring the West | PDF FILE (12/2010) | 1** |
| Geol 20A: Long Valley Geology | PDF FILE (10/2011) | 1** |
| Geol 20B: Sierra Nevada Geology | PDF FILE (10/2011) | 1** |
| Geol 20C: Death & Owens Valley Geology | PDF FILE (10/2011) | 1** |
| Geol 21-22-23: Geology of the Bay Area | PDF FILE (12/2010) | 1*** |
| Geol 21A: San Francisco Coastal Geology | PDF FILE (02/2011) | 6 |
| Geol 21B: San Francisco Geology | PDF FILE (10/2011) | 6 |
| Geol 21C: The San Andreas Fault System | PDF FILE (10/2011) | 1** |
| Geol 25: Introduction to Gems | PDF FILE (07/2011) | 1** |
| Geol 30: Environmental Geology | PDF FILE (3/2011) | 6 |
| Geol 30L: Environmental Geology LAB | PDF FILE (4/2011) | 6 |
| Geol/Geog 41-42-43: Current Topics in Earth Sciences | PDF FILE (3/2011) | 1*** |
| Geol/Geog 41A: Climate Change | PDF FILE (4/2011) | 4** |
| Geol 91-92-93: Geology Work Experience | PDF FILE (12/2010) | 1 |
Oceanography Program
| COURSE | OUTLINE | SLOs |
| Ocan 1: Oceanography | PDF FILE (12/2010) | 6 |
| Ocan 1L: Oceanography LAB | PDF FILE (3/2011) | 6 |
Paleontology Program
| COURSE | OUTLINE | SLOs |
| Pale 1: Introduction to Paleontology | PDF FILE (1/2011) | 6 |
Program Review
2010-2011 (Jan. 17, 2011)
2009-2010 (March, 1 2010)