|
|||||||
| No | Name | POS | HT | WT | Y | HS | Home Town |
| 1 | Steve Harris | CB | 6’1 | 185 | F | Dublin | San Francisco |
| 2 | Andrew White | CB | 5’9 | 175 | S | De La Salle | Benicia |
| 3 | Jamal Hale | CB | 5’10 | 180 | S | Bartlett | Anchorage |
| 4 | DeShae Edwards | RB | 5’8 | 180 | S | Legacy | N. Las Vegas |
| 5 | Carl Cox | QB | 5’10 | 160 | F | Terra Nova | SSF |
| 6 | Kyani Harris | WR | 5’10 | 160 | F | Jefferson | San Francisco |
| 7 | Turner Baty | QB | 6’3 | 220 | F | New Canaan (CT) | Redwood City |
| 8 | Dezmon Epps | WR | 5’9 | 165 | F | Grant | Sacramento |
| 9 | Andrew Spivey | QB | 6’3 | 195 | F | Albany | Berkeley |
| 10 | Juquelle Thompson | WR | 6’1 | 180 | F | Piedmont Hills | San Jose |
| 11 | Blair Wishom | S | 6’1 | 200 | S | De La Salle | Antioch |
| 12 | Roman Runner | WR | 6’1 | 190 | S | Freedom | Sacramento |
| 13 | Broughan Jantz | QB | 6’2 | 200 | F | Nevada Union | Los Angeles |
| 14 | Dominique Cole | CB | 5’10 | 185 | F | Bellarmine College Prep | San Jose |
| 15 | J.J. Hudson | WR | 5’11 | 170 | F | Prattville Christian Academy | Montgomery |
| 16 | Jovan Carter | WR | 5’9 | 155 | F | Hillsdale | San Mateo |
| 17 | Rufus Wolokolie | S | 6’0 | 210 | F | Bellarmine College Prep | San Jose |
| 18 | D’ere Moore | LB | 6’2 | 220 | S | Bishop Gorman | N. Las Vegas |
| 19 | Daniel McKinney | WR | 6’1 | 220 | S | Melvindale | Detroit |
| 20 | Justin Gallegos | S | 6’0 | 185 | F | Clovis North | Fresno |
| 21 | Trenton Trammell | CB | 5”11 | 180 | F | Bishop O’Dowd | Oakland |
| 22 | Davon Morgan | CB | 5’11 | 200 | F | Heritage | Antioch |
| 23 | Malachi Knox | CB | 5’9 | 170 | F | Berkeley | Berkeley |
| 24 | Robert Burton III | RB | 5’11 | 195 | S | Tamalpais | Marin City |
| 25 | Javante Mack | RB | 5’7 | 175 | F | West Irondequoit | Rochester |
| 26 | Reggie Davis | S | 6’2 | 205 | S | California | Antioch |
| 27 | Christian Gordon | CB | 6’0 | 180 | F | Jefferson (CA) | Merdian |
| 28 | Dalton Combs | LB | 6’2 | 205 | F | Heritage | Brentwood |
| 29 | Jake Dineen | K/P | 6’1 | 220 | F | Terra Nova | SSF |
| 30 | Kristoffer Olugbode | RB | 5’9 | 195 | F | Bellarmine College Prep | San Jose |
| 31 | Matthew Butler | S | 6’2 | 180 | F | Northgate | Torrance |
| 32 | Tyrone Ward | LB | 6’1 | 225 | F | Bishop O’Dowd | Oakland |
| 33 | Dorian Cozart | RB | 5’7 | 210 | S | Knoxville Catholic | Knoxville |
| 34 | Johnny Greene | RB | 5’11 | 215 | S | Riordan | San Francisco |
| 35 | Isaac Norman | CB | 5’9 | 160 | F | Ripon Christian | Oakland |
| 36 | Sam Irwin Hill | P | 6’3 | 195 | F | Catholic College Bendigo | Bendigo, Australia |
| 37 | Micah McMurray | LB | 6’1 | 220 | F | Arroyo | Oakland |
| 40 | Edgar Castaneda | K | 5’7 | 165 | S | Alameda | Alameda |
| 41 | Israel Iheanacho | S | 6’0 | 200 | F | Alief Taylor | Houston |
| 42 | Dominique Wilson | RB | 5’9 | 180 | F | Coatesville Senior | Coatesville |
| 43 | Lazare Gubeladze | CB | 5’8 | 170 | F | Lincoln | San Francisco |
| 44 | Christopher Woolridge | S | 5’10 | 190 | F | St Helena | New Orleans |
| 45 | Darvin McCauley | CB | 6’0 | 195 | F | Grant | Sacramento |
| 46 | Marcus Pierce-Brewster | DE/LB | 6’4 | 230 | S | Sweetwater | National City |
| 47 | Ruben Ibarra | LB | 6’2 | 230 | S | St. Patrick | Chicago |
| 48 | Iosia Iosia | DE | 6’6 | 255 | S | Aragon | San Mateo |
| 49 | Garret Hutnick | RB | 6’0 | 195 | F | Hillsdale | San Mateo |
| 51 | Jerred Newberry | OL | 6’0 | 265 | F | Antioch | Antioch |
| 52 | Adam Jinparn | LB | 6’0 | 220 | S | Salesian | Pinole |
| 54 | Nicholas Childs | DT | 6’5 | 280 | S | Scripes Ranch | San Diego |
| 55 | Steve Hill | DT | 6’0 | 275 | S | Antioch | Oakland |
| 56 | Faheem Carter | DE | 6’2 | 200 | S | Lowell | SSF |
| 57 | Ryan Hall | LB | 6’1 | 220 | F | Tamalpais | Mill Valley |
| 58 | Olle Norberg | OL | 6’2 | 300 | S | Stockholm (SWD) | Stockholm,SWD |
| 60 | Ryan Hornstra | OL | 6’2 | 240 | F | Terra Nova | Pacifica |
| 65 | Zack Gilmore | OL | 6’3 | 330 | F | Pinole Valley | Richmond |
| 68 | Elias Groon | OL | 6’4 | 310 | S | Stockholm (SWD) | Stockholm,SWD |
| 70 | Pierce Burton | OL | 6’7 | 290 | S | Rio Americano | Sacramento |
| 72 | Daniel Schrenk | OL | 6’5 | 285 | S | South Eugene | Eugene |
| 73 | Ahongalu Fusimolohi | OL | 6’3 | 290 | F | Jefferson | Daly City |
| 74 | Sean McDonald | OL | 6’4 | 260 | F | Hillsdale | San Mateo |
| 75 | Isaiah Keys | OL | 6’6 | 315 | S | Rodriquez | San Francisco |
| 77 | Tanu Tolai | OL | 6’5 | 285 | F | Gresham | Gresham |
| 78 | Isaiah Henderson | OL | 6’4 | 300 | F | Berkeley | Richmond |
| 79 | Alexander Beglinger | OL | 6’8 | 320 | F | Bishop O’Dowd | Berkeley |
| 81 | Caleb Holley | WR | 6’3 | 190 | S | East Anchorage | Anchorage |
| 83 | Kyle Mullen | WR | 6’5 | 205 | F | Senator O’Connor | Scarborough,ONT |
| 88 | Drake Whitehurst | WR | 6’6 | 205 | F | Lincoln | Portland |
| 91 | Tamasamoa Tauai | DT | 6’0 | 250 | F | Colony | San Francisco |
| 92 | Shaun Numera | DT | 6’2 | 295 | F | Galileo | San Francisco |
| 93 | Anthony Naser | DE | 6’3 | 250 | F | Canterbury (CT) | San Diego |
| 99 | Isaiah Clark | DE | 6’3 | 275 | F | Newark Memorial | Freemont |
City College Of San Francisco
2011 Football Roster
