Schedule & Results
Tentative 2012 Spring Schedule
| Date | Opponenent | Place | Time | Results |
| Fri. Feb. 3 | Laney College | Fairmont | 1pm | L, 12-7 |
| Sat. Feb. 4 | Laney College | Laney College | 1pm | L, 10-6 |
| Sun Feb. 5 | Laney College | Laney College | 1pm | L, 11-1 |
| Tues. Feb. 7 | Los Medanos | Los Medanos | 2pm | L, 7-4 |
| Thurs. Feb. 9 | Los Medanos | Fairmont | 1pm | L, 8-1 |
| Sat. Feb. 11 | Los Medanos | Los Medanos | Noon | T, 11-11 |
| Tues. Feb. 14 | Napa Valley | Fairmont | 1pm | L, 13-10 |
| Thurs. Feb. 16 | Napa Valley | Napa Valley | 2pm | L, 10-6 |
| Sat. Feb. 18 | Napa Valley | Napa Valley | Noon | W, 2-0 |
| Thrus. Feb.23 | Gavilan | Gavilan | 2pm | L, 3-0 |
| Sat. Feb. 25 | Gavilan | Fairmont | Noon | W, 4-1 |
| Coast Conference Schedule | ||||
| Tues. Feb. 28 | Mission | Mission | 2pm | L, 6-4 |
| Thurs. Mar. 1 | San Mateo | Farimont | 1pm | L, 5-2 |
| Fri. Mar. 2 | Skyline (non-conference) | Skyline | 2pm | L, 8-4 |
| Tues. Mar. 6 | De Anza | Fairmont | 1pm | L, 2-0 |
| Thurs. Mar. 8 | Gavilan | Fairmont | 1pm | L, 14-0 |
| Fri. Mar. 9 | Mission (non-conference) | Fairmont | 1pm | L, 14-0 |
| Tues. Mar. 13 | Hartnell | Hartmell | 2:30pm | L, 7-2 |
| Thurs. Mar. 15 | Chabot | Chabot | 2:30pm | |
| Sat. Mar. 17 | West Valley | Half Moon Bay HS | Noon | L, 14-1 |
| Tues. Mar. 20 | Ohlone | Fairmont | 1pm | L, 7-5 |
| Thurs. Mar. 22 | Chabot | Fairmont | 1pm | L, 14-0 |
| Sat. Mar. 23 | De Anza | De Anza | Noon | W, 5-4 |
| Wed. Mar. 28 | Mission | CCSF |
2pm | L, 9-0 |
| Thurs. Mar. 29 | San Mateo | San Mateo | 2:30pm | L, 8-3 |
| Sat. Mar. 31 | Skyline | Skyline | Noon | W, 4-2 |
| Tues. Aprl 3 | Cabrillo | Fairmont | 1pm | L, 7-6 |
| Thurs. Apr. 5 | West Valley | West Valley | 2:30pm | L, 8-5 |
| Tues. Apr. 10 | Canada | Canada | 2:30pm | L, 11-5 |
| Thurs. Apr.12 | West Valley | West Valley | 2:30pm | L, 2-1 |
| Sat. Apr. 14 | San Mateo | Fairmont | Noon | L, 3-1 |
| Tues. Apr. 17 | Monterey Peninsula | Fairmont | 1pm | L, 7-6 |
| Thurs. Apr. 19 | De Anza | Fairmont | 1pm | W, 5-1 |
| Sat. Apr. 21 | Mission | Mission | Noon | L, 9-4 |
| Tues. Apr. 24 | Chabot | Chabot | 2:30pm | L, 6-2 |
| Wed. Apr. 25 | De Anza (non-conference) | Fairmont | 1pm | L, 11-2 |
| Tues. May 1st-Sat. May 5th 1st Round Nor Cal Playoffs | ||||
| Fri. May 11th-Sun. May 13th Super Regional Playoffs | ||||
| Fri. May 18th-Sun. May 20th State Final Four Championships | ||||
| *updated 11/25/11 | ||||
| Head Coach- John Vanoncini (12th Season) | ||||
| Assistant Coaches- Shane Carley, Tony Magagnini, Roland Nazar, Mario Mendoza | ||||
| Athletic Director- Harold Brown | ||||
| Athletic Trainer- Jose Bonilla | ||||
| Department Chair- Dan Hayes | ||||
