Bold - Home Game
Schedule & Results
Women's Badminton Schedule Spring 2013
| Date | Day | Opponent | Location | Time | Result |
| 3/16 | Sat. | Pre-Season Tournament | Fresno | 12 pm | |
| 3/22 | Fri. | De Anza College | De Anza | 6 pm | L,9-12 |
| 4/4 | Thurs. | Fresno City College | CCSF | 3 pm | W,17-4 |
| 4/9 | Tues. | Skyline College | CCSF | 3 pm | W,20-1 |
| 4/12 | Fri. | De Anza College | CCSF | 6 pm | L,13-8 |
| 4/18 | Thurs. | Fresno City College | Fresno | 3 pm | W,17-4 |
| 4/23 | Tues. | Mission College | Mission | 3 pm | W,21-0 |
| 4/30 | Tues. | Skyline College | Skyline | 3 pm | W,20-1 |
| 5/2 | Thurs. | Mission College | CCSF | 3 pm | W,21-0 |
| 5/3 | Fri. | NorCal Coast Conf. Finals | De Anza | 3 pm | |
| 5/4 | Sat. | NorCal Coast Conf. Finals | De Anza | 5 pm |
| State Playoffs | |||||
| 5/9 | Thurs. | CCCAA State Team Championship | Pasadena City College | 3 pm | |
| 5/10 | Fri. | CCCAA State Individual Championships | Pasadena City College | 12 - 6 pm | |
| 5/11 | Sat. | CCCAA State Individual Championships | Pasadena City College | 12 - 4 pm |
