![]() |
This table outlines the major advocacy groups for employers, employees, and government entities on a local, state, and national level as they relate to the hospitality industry.
| LOCAL |
STATE |
NATIONAL |
|
| EMPLOYEE | Local 2, H.E.R.E | defaults to national/intl | H.E.R.E.I.U |
|---|---|---|---|
| SF Labor Council | California Labor Federation | AFL-CIO | |
| EMPLOYER | Individual Company (SF Hilton) | defaults to national/intl | Company Headquarters (Hilton Corp.) |
| Golden Gate Restaurant Assoc. | California Restaurant Assoc. | National Restaurant Association | |
| Fisherman's Wharf Merchants Assoc. - Lodging | California Hotel & Lodging Assoc. | American Hotel & Lodging Assoc. | |
| Calfornia Chamber of Commerce | United States Chamber of Commerce | ||
| GOVERNMENT | SF Human Rights Commission | Cal. Dept. Fair Employment & Housing | US Equal Employment & Opportunity Commission |
| defaults to state/natl level | Cal. Dept. Industrial Relations | ||
| defaults to state/natl level | CAL OSHA | Occupational Safety & Health Admin. |
Alice Statler Library
- City College of San Francisco
Created October 20, 2003