| Department/Program | Phone | M.Box | Office or Location |
| Parent Education Programs | JAD | 1860 Hayes St., SF 94117 | |
| Payroll, Academic Employees - Campuses and Gough | DBO | 33 Gough | |
| Classified - Campuses and Gough | DBO | 33 Gough | |
| Students - Ocean | E104 | Conlan Hall 104 | |
| Personnel (See Human Resources) | |||
| Pharmacy Technician Training - Campuses | JAD | 1860 Hayes St., SF 94117 | |
| Philippine Studies Department | S30 | Batmale Hall 462 | |
| Photography Department - Ocean | V69 | Viual Arts Building 160 | |
| Physical Education Department - Men's | WELL | Wellness Center, Room 117 | |
| Physical Education Department - Women's | WELL | Wellness Center, Room 110 | |
| Physics Department - Ocean | S66 | Science Hall 185 | |
| Pierre Coste Room (Faculty Dining) - Ocean | HR | Statler Wing 158 | |
| Police - Campus | C119 | Cloud Hall 119 | |
| Political Science (See Social Sciences Department) | |||
| Professional Development | Gough | 33 Gough | |
| Coordinator | Gough | 33 Gough | |
| Project READ Office (Public Library) | Civic Center, SF 94102 | ||
| Project SAFE / HIV | C408 | Cloud Hall 408 | |
| Project SURVIVE | S55 | Cloud Hall 402A | |
| Provident Credit Union | 450 Golden Gate Ave., SF 94115 | ||
| Provost | C308 | Cloud Hall 308C | |
| Public Information Office | S194 | Science Hall 194 | |
| Puente Project - Ocean | E205 | Conlan Hall 205J | |
| Purchasing - Gough | DBO | 33 Gough | |
| Q | |||
| Queer Resource Center | SU202 | Student Union | |

[CCSFweb] [Events] [Site Index] [Directory]