| Department/Program | Phone | M.Box | Office or Location |
| AB 1725 - Staff Development | Gough | 33 Gough | |
| Academic Computing Resource Center (ACRC) | LB2 | Batmale Hall 301 | |
| Academic Employees - See Associate Director (HR) | Gough | 33 Gough | |
| Academic Senate Office - Ocean | E202 | Conlan Hall 202 | |
| Accounting Office, Students - Ocean | E104 | Conlan Hall 104 | |
| Acquired Brain Injury Program - Campuses | JAD | 1860 Hayes St., SF 94117 | |
| Adelsen Conference Room | LRC | Learning Resource Center | |
| Administration and Finance | Gough | 33 Gough | |
| Administration of Justice | LBI | Batmale Hall 214 | |
| Administrative Services | |||
| Business Office - Ocean | E103 | Conlan Hall 103 | |
| College Aide: Work Study/Lab - Ocean | E104 | Conlan Hall 104 | |
| (Director) | Gough | 33 Gough | |
| Admissions and Records - Ocean | E107 | Conlan Hall 107 | |
| Admissions | |||
| Corrections | |||
| (Dean) | |||
| Evening, Summer and Off-Campus | |||
| Graduation Evaluation | |||
| Transcripts | |||
| Admissions and Records (Noncredit) | SH118B | Smith Hall 118 | |
| Attendance Rosters | |||
| Grade Sheet Processing | |||
| High School Exemptions | |||
| Multi-lingual student | |||
| Transcripts, Academic Records, Student ID | |||
| Admissions and Recruitment | E205 | Conlan Hall 205C | |
| Adult Learning Center | Gough | 31 Gough | |
| Aeronautics see Aircraft Maintenance | |||
| Affirmative Action Compliance | Gough | 31 Gough | |
| African American Scholastic Program | R209 | Rosenberg Library 209 | |
| African-American Studies Department - Ocean | S25 | Science Hall 222 | |
| African Student Union | Su | Student Union - Upper Level | |
| AFT 2121 Union Office | 311 Miramar Ave., SF 94112 | ||
| Credit Union | 258-B Laguna Honda Blvd., SF 94116 | ||
| AIDS Education Office - see Hiv/Std Prevention | |||
| Aircraft Maintenance Program - Ocean | AIRP | SF Int'l. Airport, Bldg. 928 | |
| Alemany Campus | ALE | 750 Eddy St., SF 94109 | |
| (Dean) | ALE | 750 Eddy St., SF 94109 | |
| Alumni Relations | C306 | Cloud Hall Rm 354 | |
| AmeriCorps Volunteer Program | A26 | Batmale Hall 325 | |
| APASS - Ocean | LB6 | Batmale Hall 208 | |
| Applied Science and Technology School | EVANS | 1400 Evans Ave., SF 94124 | |
| Architecture Department - Ocean | L229 | Batmale Hall 244 | |
| Art Department - Ocean | V70 | Viual Arts Building 118 | |
| Fort Mason Art Center | FMAC | Laguna & Marina, Bldg. B | |
| Articulation Office | C308 | Cloud Hall 308-I | |
| Asian-American Studies Department - Ocean | L259 | Batmale Hall 358 | |
| Asian Pacific American Student Success - Ocean | LB6 | Batmale Hall 208 | |
| Asian Studies - Ocean | L137 | Batmale Hall 373 | |
| Assessment Center - Campuses (GED) | JAD | 1860 Hayes St., SF 94117 | |
| Ocean (Placement) | E203 | Conlan Hall 203 | |
| Associated Students' Council Senate - Ocean | Su | Student Union | |
| Recycling Program - Ocean | S63 | Science Hall 34B | |
| Astronomy Department - Ocean | S95 | Science Hall 405 | |
| Audio Visual Department - Ocean | R306 | Rosenberg Library 306 | |
| Services/Repair - Campuses | Gough | 31 Gough | |
| Automotive/Trade Skills | EVANS | 1400 Evans Ave., SF 94124 |

[CCSFweb] [Events] [Site Index] [Directory]