|
2005 PLAYER ROSTER |
 |
 |

| JERSEY # | PLAYER NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| 1 | Aaron Straiten | Rec. | 63 | 205 | S |
| 2 | Maurice Purify | Rec. | 65 | 215 | S |
| 3 | Robert Young | DB | 511 | 190 | S |
| 4 | Aaron Johnson | DB | 511 | 190 | S |
| 5 | Jordan Murchinson | DB | 511 | 190 | S |
| 6 | Dejon Muldrow | DB | 59 | 180 | S |
| 7 | Roberto McBean | Rec. | 60 | 180 | S |
| 8 | Kevin Harris | Rec. | 511 | 175 | S |
| 9 | Raphael Whitfield | DB | 510 | 190 | S |
| 10 | Andrew Strom | QB | 511 | 185 | S |
| 11 | Jimmy Collins | QB | 60 | 180 | F |
| 12 | Joey Munn | Rec. | 63 | 210 | F |
| 13 | Dwight Bailey | DB | 57 | 170 | F |
| 14 | Steven Murphy | DB | 511 | 190 | S |
| 15 | Steven Banks-Monk | Rec. | 62 | 225 | S |
| 16 | Anthony Mitchell | DB | 61 | 180 | F |
| 17 | Jesslin Robinson | DB | 511 | 175 | F |
| 18 | Timothy Sonnenburg | QB | 60 | 190 | S |
| 19 | Warner West | Rec. | 60 | 190 | S |
| 20 | DeShon Sanders | DB | 62 | 205 | F |
| 21 | Mathew Harper | DB | 60 | 185 | S |
| 22 | Randall Bacon | RB | 510 | 210 | S |
| 23 | Demetrius Crawford | RB | 59 | 175 | F |
| 24 | Alexander Keyes | DB | 511 | 185 | F |
| 25 | John Abrams | K | 60 | 185 | S |
| 26 | Tyreece Jacks | RB | 510 | 195 | F |
| 27 | Larry Grant | LB | 63 | 225 | S |
| 28 | Todd Beck | LB | 62 | 230 | S |
| 29 | Akin Jackson | LB | 61 | 225 | F |
| 30 | Durrell Clark-James | DB | 60 | 190 | F |
| 31 | Cordell Stout | DB | 510 | 185 | F |
| 32 | Angelo Jeffery | RB | 511 | 215 | S |
| 33 | Evan Williams | Rec. | 511 | 190 | F |
| 34 | Johnathan Smith | Rec. | 61 | 200 | F |
| 35 | Mike Neal | RB | 57 | 175 | F |
| 36 | Michael Yee | LB | 61 | 230 | S |
| 37 | Tevita Okus | LB | 61 | 225 | F |
| 40 | Corey Dehl | DE | 62 | 230 | F |
| 42 | Curlee Bishop | DB | 60 | 195 | S |
| 43 | Saka Faafiti | DB | 510 | 210 | F |
| 44 | Darryl Valdez | RB | 511 | 180 | F |
| 46 | Tino Felise | LB | 510 | 230 | F |
| 48 | Devin Bishop | LB | 63 | 230 | F |
| 51 | Julian James | DE | 62 | 250 | F |
| 52 | Justin Kenney | LB | 61 | 215 | F |
| 53 | Doniel Galloway | DT | 62 | 275 | S |
| 54 | Brandonlee Williams | DE | 64 | 255 | F |
| 55 | James Turner | DL | 511 | 270 | S |
| 56 | Suave Piutau | DT | 62 | 265 | F |
| 57 | Jessie Aguilar | OL | 63 | 280 | S |
| 62 | Chris Hannon | OL | 61 | 295 | F |
| 67 | Gregory Bianculli | OL | 64 | 300 | F |
| 68 | Jerry Courtade | OL | 65 | 330 | F |
| 73 | Carlos Hernandez | OL | 61 | 305 | F |
| 74 | Sateki Pahulu | OL | 62 | 315 | S |
| 75 | Tony Matteucci | OL | 62 | 300 | S |
| 76 | John Maldonado | OL | 65 | 315 | F |
| 77 | Mario Duenas | OL | 63 | 280 | S |
| 78 | Alesana Alesana | OL | 64 | 295 | F |
| 79 | Ako Poti | OL | 65 | 295 | F |
| 80 | Patrick Grass | TE | 62 | 210 | F |
| 81 | Desmond Morris | Rec. | 63 | 205 | F |
| 82 | Sean Calvello | TE | 60 | 220 | F |
| 83 | Jacob McCray | Rec. | 61 | 180 | F |
| 84 | Jomar Drake | Rec. | 511 | 190 | S |
| 85 | Emmett Spruell | Rec. | 62 | 190 | F |
| 86 | Nicholas Torres | Rec. | 60 | 170 | F |
| 87 | Anwar Webster | Rec. | 62 | 190 | F |
| 88 | Kevin McGlothen | TE | 64 | 265 | S |
| 89 | Buddy Nobrica | DE | 63 | 250 | F |
| 90 | Aloisio Lutu | DE | 63 | 275 | F |
| 91 | Andrew Rochon | DE | 65 | 270 | F |
| 93 | Tau Mamea | DE | 63 | 275 | F |
| 94 | David Malae | DE | 63 | 215 | S |
| 96 | Kalvin Bishop | DT | 60 | 270 | S |
| 97 | Charles Towers | DT | 63 | 280 | F |
| 98 | Erik Howard | DT | 63 | 300 | F |
| 99 | Perseus Robinson | DT | 63 | 330 | S |

|
 |
 |
|
 |
| |

QB Joseph Ayoob '04
LB Desmond Bishop '04
WR Lavelle Hawkins '04
DL Justin Johnson '03
OL Andy Bowerman '03

WR Ruben Jackson '04
DB Edorian McCullough '04
TE James Otuhiva '04
WR Marcel Love '03
WR Kevin Swanigan '03

WR Chris Bryant '04
RB Tim Brown '03
DB Jermaine Hargraves '03
OL Sam McNaulty '03

DB Bret Jones '03
DB Maurice Porter '03

OL Cornelius Thomas '03

OL Taase Jennings '04
OL Abel Malae '04
DB Domingo Holmes '04

OL Albert Toeaina '03

OL Bryce MacMartin '04

TE Jamir Davis '03

WR DeQawn Mobley '03

LB Randy Sims '03

DL Thomas Patton '04

OL Marcus Anderson '04
QB Jason Swanson '03

LB Larry Maxwell '04
DL Phillip Humphrey '04

WR Chinedu Elekwachi '03
LB Leonardo Enriquez '03

DL Isaac Watts '03

DB Anotoine Sherman '03

LB Carlisle Johnson '03

LB Tony Barnes '03
DL Humberto Padillo '03
|
|