|
CCSF STATS LEADERS |
 |
 |

SINGLE SEASON PASSING
|
| Rank | Year | Player | Completions | Attempts | Yards | TD's |
| 1. | 91 | Kyle Allen | 187 | 292 | 3074 | 34 |
| 2. | 98 | Nick Rolovich | 167 | 294 | 2802 | 24 |
| 3. | 94 | Jason Piccolotti | 146 | 249 | 2624 | 31 |
| 4. | 90 | Kyle Allen | 172 | 307 | 2560 | 22 |
| 5. | 97 | Terrance Bryant | 147 | 255 | 2480 | 19 |
| 6. | 81 | Ken Cruz | 155 | 286 | 2470 | 17 |
| 7. | 02 | Jason Swanson | 175 | 277 | 2465 | 17 |
| 8. | 01 | Orlando Evans | 165 | 251 | 2391 | 26 |
| 9. | 87 | Ed Baily | 176 | 339 | 2338 | 10 |
| 10. | 99 | Nick Rolovich | 139 | 236 | 2110 | 22 |
| 11. | 95 | Ryan Gordon | 104 | 198 | 1947 | 14 |
CAREER PASSING
|
| Rank | Year | Player | Completions | Attempts | Yards | TD's |
| 1. | 90/91 | Kyle Allen | 346 | 598 | 5497 | 56 |
| 2. | 98/99 | Nick Rolovich | 306 | 530 | 4912 | 46 |
| 3. | 96/97 | Terrance Bryant | 227 | 400 | 3672 | 42 |
| 4. | 92/93 | Eric Gray | 178 | 368 | 3586 | 39 |
| 5. | 95/96 | Ryan Gordon | 179 | 327 | 3231 | 35 |
| 6. | 80/81 | Ken Cruz | 205 | 398 | 3107 | 25 |
| 7. | 93/94 | Jason Piccolotti | 162 | 280 | 2908 | 34 |
| 8. | 98 | Nick Rolovich | 167 | 294 | 2802 | 24 |
| 9. | 99/00 | Kevin Zouzounis | 155 | 253 | 2458 | 20 |
| 10. | 01 | Orlando Evans | 165 | 251 | 2391 | 26 |
SINGLE SEASON RECEIVING
|
| Rank | Year | Player | Receptions | Yards | TD's |
| 1. | 91 | Keith Jackson | 80 | 1302 | 10 |
| 2. | 91 | Alfonzo Browning | 71 | 1198 | 14 |
| 3. | 98 | Jerry Dorsey | 62 | 1003 | 12 |
| 4. | 88 | Manny Hazard | 57 | 886 | 7 |
| 5. | 94 | Damian Harrell | 56 | 1160 | 17 |
| 6. | 81 | Stuart Ramirez | 53 | 853 | 6 |
| 7. | 92 | Tony Roberts | 51 | 784 | 11 |
| 8. | 87 | Manny Hazard | 51 | 637 | 11 |
| 9. | 99 | James Wegener | 48 | 863 | 6 |
| 10. | 00 | Jessie Levin | 47 | 808 | 6 |
CAREER RECEIVING
|
| Rank | Year | Player | Receptions | Yards | TD's |
| 1. | 90/91 | Keith Jackson | 120 | 1956 | 17.00 |
| 2. | 90/91 | Alfonzo Browning | 117 | 1799 | 15.40 |
| 3. | 87/88 | Manny Hazard | 109 | 1537 | 14.10 |
| 4. | 97/98 | Jerry Dorsey | 80 | 1405 | 17.50 |
| 5. | 93/94 | Damian Harrell | 78 | 1672 | 21.40 |
| 6. | 83/84 | James Gordon | 75 | 1405 | 18.60 |
| 7. | 00/01 | Kellen Taylor | 74 | 1086 | 14.70 |
| 8. | 94/95 | Damron Hamilton | 72 | 1082 | 15.00 |
| 9. | 00/01 | Zach Fletcher | 64 | 1244 | 19.40 |
| t-10. | 89/92 | James Hundon | 58 | 1275 | 22.00 |
| t-10. | 00/01 | Jonathan Makonnen | 58 | 1029 | 22.00 |
SINGLE SEASON RUSHING
|
| Rank | Year | Player | Attempts | Yards | Average |
| 1. | 97 | Kevin Brown | 219 | 1762 | 8.00 |
| 2. | 93 | Daymon Carter | 187 | 1721 | 9.20 |
| 3. | 96 | Jabari Jackson | 254 | 1622 | 6.40 |
| 4. | 94 | Major Norton | 216 | 1543 | 7.10 |
| 5. | 92 | Daymon Carter | 190 | 1509 | 7.90 |
| 6. | 66 | O.J. Simpson | 153 | 1365 | 8.00 |
| 7. | 86 | Louie Laday | 207 | 1314 | 6.30 |
| 8. | 90 | Percy Gault | 208 | 1300 | 6.20 |
| 9. | 81 | Michael Boyd | 234 | 1279 | 5.50 |
| 10. | 01 | Jonnie Mack | 151 | 1250 | 8.20 |
CAREER RUSHING
|
| Rank | Year | Player | Attempts | Yards | Average |
| 1. | 92/93 | Daymon Carter | 377 | 3230 | 8.57 |
| 2. | 94/95 | Jabari Jackson | 415 | 2483 | 5.98 |
| 3. | 65/66 | O.J.Simpson | 249 | 2445 | 9.82 |
| 4. | 90/91 | Percy Gault | 326 | 2228 | 6.83 |
| 5. | 00/01 | Jonnie Mack | 292 | 2015 | 6.90 |
| 6. | 80/81 | Michael Boyd | 358 | 1831 | 5.11 |
| 7. | 1997 | Kevin Brown | 219 | 1762 | 8.05 |
| 8. | 93/94 | Major Norton | 241 | 1743 | 7.23 |
| 9. | 85/86 | Louie Laday | 258 | 1594 | 6.18 |
| 10. | 92/93 | Eric Gray | 244 | 1515 | 6.21 |
TOP OFFENSIVE TEAMS
|
| Rank | Year | Rushing | Passing | Yards/Game |
| 1. | 1991 | 1763 | 3491 | 525.40 |
| 2. | 1993 | 3087 | 2111 | 519.80 |
| 3. | 1994 | 2451 | 2683 | 513.40 |
| 4. | 1992 | 2777 | 2334 | 511.10 |
| 5. | 2000 | 1222 | 3791 | 501.30 |
| 6. | 1997 | 2279 | 2590 | 486.90 |
| 7. | 1999 | 1461 | 3060 | 452.10 |
| 8. | 1990 | 1945 | 2574 | 451.90 |
| 9. | 1996 | 1887 | 2578 | 446.50 |
| 10. | 2001 | 1945 | 2516 | 446.10 |
TOP DEFENSIVE TEAMS
|
| Rank | Year | Rushing | Passing | Yards/Game | INT's |
| 1. | 2001 | 607 | 1064 | 167.10 | 14 |
| 2. | 2000 | 630 | 1215 | 184.50 | 20 |
| 3. | 2002 | 626 | 1297 | 192.30 | 11 |
| 4. | 1993 | 487 | 1660 | 214.70 | 18 |
| 5. | 1999 | 911 | 1248 | 215.90 | 14 |
| 6. | 1976 | 1372 | 907 | 227.90 | 14 |
| 7. | 1981 | 921 | 1411 | 233.20 | 18 |
| 8. | 1995 | 900 | 1450 | 235.00 | 16 |
| 9. | 1994 | 1117 | 1250 | 236.70 | 18 |
| 10. | 1997 | 805 | 1621 | 242.60 | 11 |
| 11. | 1980 | 1408 | 1083 | 249.10 | 18 |

|
 |
 |
|
 |
| |

QB Joseph Ayoob '04
LB Desmond Bishop '04
WR Lavelle Hawkins '04
DL Justin Johnson '03
OL Andy Bowerman '03

WR Ruben Jackson '04
DB Edorian McCullough '04
TE James Otuhiva '04
WR Marcel Love '03
WR Kevin Swanigan '03

WR Chris Bryant '04
RB Tim Brown '03
DB Jermaine Hargraves '03
OL Sam McNaulty '03

DB Bret Jones '03
DB Maurice Porter '03

OL Cornelius Thomas '03

OL Taase Jennings '04
OL Abel Malae '04
DB Domingo Holmes '04

OL Albert Toeaina '03

OL Bryce MacMartin '04

TE Jamir Davis '03

WR DeQawn Mobley '03

LB Randy Sims '03

DL Thomas Patton '04

OL Marcus Anderson '04
QB Jason Swanson '03

LB Larry Maxwell '04
DL Phillip Humphrey '04

WR Chinedu Elekwachi '03
LB Leonardo Enriquez '03

DL Isaac Watts '03

DB Anotoine Sherman '03

LB Carlisle Johnson '03

LB Tony Barnes '03
DL Humberto Padillo '03
|
|