City College of San Francisco, a two-year college, confers the degrees of Associate in Arts or Associate in Science on students who satisfy the course and grade requirements for graduation.
Extensive Choice of Disciplines and Courses
The College offers you an extensive choice of disciplines and courses. Additionally, you may complete the first two years of training for a profession, satisfy freshman and sophomore requirements for transfer to baccalaureate degree-granting institutions; prepare for employment at the end of two years or a shorter period of training; take evening, Saturday, and summer courses; remove educational deficiencies; or get other special preparation.
Instructional areas include the following:
Program in General Education. An extensive selection of courses in the humanities, the arts, the natural and social sciences, and other fields are offered to enable students to enrich their educational background.
Transfer Program. Courses offered to satisfy lower-division requirements to enable students to transfer to baccalaureate degree-granting institutions as juniors.
Occupational Program. Training for employment in occupations normally requiring two years or a shorter period of specialized college preparation.
Non-traditional Studies. Courses directed specifically to the interest and educational objectives of major segments of the San Francisco community including African Americans, Chinese, Gays and Lesbians, Latin Americans, Asian Americans, and Filipinos.
Interdisciplinary Courses. Interdepartmental instruction in various aspects of the biological, physical, social, and behavioral sciences; humanities; and ethnic studies.
International Education Office. Courses abroad for credit and courses locally about Pacific Rim topics and issues.
Distance Learning Courses. Courses that are offered via television and through online instruction.
Foundation Courses. Basic courses in business, English, guidance, and mathematics.
Noncredit Courses. Mostly open-entry/open-exit courses, many emphasizing vocational education, leading to employment or job upgrading but also including courses in English as a second language, elementary-level and secondary-level skills, parent education, health and safety, home economics, citizenship for immigrants, and special courses for disabled persons and older adults.
Community Service Offerings. Short-term classes and workshops serving
community interests for which fees are charged because no tax support is
available
CDPC services include individual career counseling online advising, workshops, career success courses (LERN 60, 61, 62, 63, and 64), job resource information and job placement referrals. The Career Center also maintains a career resources library/lab which features computerized, written, and audio-visual career and employment information to assist you in making informed career decisions, as well as planning your job search strategies. CDPC lists jobs, on-campus jobs (work study or lab aide) through www.ccsf.edu/jobs and off campus, through www.Monstertrak.com. Career Connection, CALJOBS and other job resources can also be found on the CDPC website: www.ccsf.edu/Services/CDPC or by visiting the Career Center located at the Ocean Campus, S127 or the John Adams Campus, Room 44A. The CDPC workshop and class schedule, employer recuritment and event calendar can also be found on our website. For all questions, you should call 239-3117 or send an e-mail to our online advising: careerchat@ccsf.edu.
Each spring the Associated Students elects a student trustee to represent their interests on the San Francisco Community College Board of Trustees. Further, AS appoints all student participants for shared governance.
The AS Ocean Ocean Campus funds such diverse programs as the Bookloan program for low income students; an emergency student loan fund; developing a program of cultural events and activities; selecting student representatives on college-wide shared governance committees; Dr. Betty Shabazz Family Resource Center, HARTS, Multi Cultural Center, Women's Resource Center, Student Health, Students Supporting Students, and more than 60 clubs and campus organizations. There is a $5 optional Student Activity Fee, payable at registration, to help support these activities. Students that pay the Student Activities Fee receive a free Associated Student Photo ID card.
The Associated Students can be reached in the Student Union Building
at the Ocean Avenue Campus or by contacting the main office at all other
campuses.
If, when you enter City College, you have already satisfied the requirements for admission to a university or a college, you may transfer with full credit whenever you have completed the proper university courses satisfactorily. Because the College is accredited nationally and offers preparation for so many fields, you have a wide choice of schools at which to take advanced courses. Generally, to be eligible for transfer, you will need an average final grade not lower than C in all courses that you attempt.
If you need to make up high school courses or grades, you may remove your deficiencies while you take the university courses for which you are qualified. The courses and grades necessary for transfer and the number of semesters you will need to complete depend upon the requirements of the university or college at which you plan to continue your studies.
The section in this catalog entitled "Transfer Information" lists general transfer requirements for the University of California (all campuses) and California State University (all campuses).
Articulation agreements which list detailed information concerning specific
majors and which describe course transferability and applicability between
City College of San Francisco and public baccalaureate degree-granting
institutions in California are available online, www.assist.org.
Other articulation information for City College can be found at www.ccsf.edu/artic.
Associate Degree, Award of Achievement,
and Certificate Programs
The following Associate Degree, Award of Achievement, and Certificate
Programs are currently offered through City College of San Francisco:
| Program | Major | Award
of Achievement |
Certificate
|
Credit
Program |
Noncredit
Program |
| Administration
of Justice and Fire Science |
|||||
| Administration of Justice | Major | Certificate | Credit | ||
| Fire Fighter Academy | Certificate | Credit | |||
| Fire Officer | Certificate | Credit | |||
| Fire Protection | Certificate | Credit | |||
| Fire Science Technology | Major | Credit | |||
| Forensic Identification | Certificate | Credit | |||
| Aircraft-Maintenance Technology | |||||
| Aircraft Powerplant Maintenance Technology | Award of Achievement | Certificate | Credit | ||
| Airframe-Maintenance Technology | Award of Achievement | Certificate | Credit | ||
| Avionics-Maintenance Technology | Award of Achievement | Certificate | Credit | ||
| Architecture | |||||
| Architecture | Major | Credit | |||
| Construction Management | Major | Credit | |||
| Interior Design | Major | Credit | |||
| Automotive/Motorcycle-Construction and Building Maintenance | |||||
| Automotive Mechanics | Award of Achievement | Credit | |||
| Automotive Metal Repair | Certificate | Credit | |||
| Brake and Suspension Specialist | Certificate | Credit | |||
| Engine Repair Specialist | Certificate | Credit | |||
| General Automotive Technician | Certificate | Credit | |||
| Motorcycle Technician | Major | Certificate | Credit | ||
| Transmission Specialist | Certificate | Credit | |||
| Biological Sciences | |||||
| Biological Sciences | Major | Credit | |||
| Environmental Studies and Sciences | Major | Credit | |||
| Broadcast Electronic Media Arts | |||||
| Broadcast Journalism | Certificate | Credit | |||
| Digital Radio | Certificate | Credit | |||
| Live Sound | Certificate | Credit | |||
| Sound Design | Certificate | Credit | |||
| Sound Recording | Certificate | Credit | |||
| Video Production and Editing | Certificate | Credit | |||
| Business | |||||
| Accounting | Major | Credit | |||
| Administrative Assistant | Certificate | Noncredit | |||
| Administrative Support | Major | Credit | |||
| Advanced Word Processing | Certificate | Noncredit | |||
| Basic Accounting Concepts | Certificate | Noncredit | |||
| Basic Computerized Accounting | Certificate | Noncredit | |||
| Basic Business Computer Skills-Beginner | Certificate | Noncredit | |||
| Basic Business Computer Skills-Intermediate | Certificate | Noncredit | |||
| Basic Business Skills for the Medical Office | Certificate | Noncredit | |||
| Basic Office Support Skills | Certificate | Noncredit | |||
| Basic Word Processing | Certificate | Noncredit | |||
| Business Office Publishing Basics | Certificate | Noncredit | |||
| Business Office Publishing Specialist | Certificate | Noncredit | |||
| Business Web Pages-Basics | Certificate | Noncredit | |||
| Business Web Pages-Intermediate | Certificate | Noncredit | |||
| California Real Estate | Award of Achievement | Certificate | Credit | ||
| Computerized Accounting Specialist | Certificate | Noncredit | |||
| Construction Administrative Assistant | Certificate | Noncredit | |||
| Customer Service Skills | Certificate | Noncredit | |||
| Destination Specialist in Travel and Tourism | Certificate | Credit | |||
| English for Business | Certificate | Noncredit | |||
| Excel Basics | Certificate | Noncredit | |||
| Excel Specialist | Certificate | Noncredit | |||
| Finance | Award of Achievement | Certificate | Credit | ||
| General Business | Major | Certificate | Credit | ||
| International Business | Certificate | Credit | |||
| Marketing | Award of Achievement | Certificate | Credit | ||
| Microcomputer Accounting | Certificate | Credit | |||
| Microcomputer Business Applications | Certificate | Noncredit | |||
| MS Office Specialist | Certificate | Noncredit | |||
| Office Support Specialist | |||||
| Office Technology | Certificate | Credit | |||
| Paralegal/Legal Studies | Award of Achievement | Certificate | Credit | ||
| Retail Management | Certificate | Credit | |||
| Small Business | Certificate | Noncredit | |||
| Supervision and Business Management | Certificate | Credit | Noncredit | ||
| Travel and Tourism | Award of Achievement | Certificate | Credit | ||
| Travel and Tourism Management | Certificate | Credit | |||
| Child Development and Family Studies | |||||
| Child Development | Award of Achievement | Credit | |||
| Child Development: Administration | Certificate | Credit | |||
| Child Development: Appreciating Diversity | Certificate | Credit | |||
| Child Development: Family Childcare | Certificate | Credit | |||
| Child Development: General | Certificate | Credit | |||
| Child Development: Infant/Toddler Care | Certificate | Credit | |||
| Child Development: Pre-Teacher | Certificate | Credit | |||
| Child Development: Professional Development and Advocacy | Certificate | Credit | |||
| Child Development: School-Age Care | Certificate | Credit | |||
| Child Development: Violence Intervention in Early Childhood | Certificate | Credit | |||
| Cinema | |||||
| Cinema | Award of Achievement | Credit | |||
| Computer Networking and Information Technology | |||||
| Advanced Routing & Switching (CISCO) | Certificate | Credit | |||
| Computer Networking and Information Technology | Major | Credit | |||
| Computer Technical Support | Certificate | Credit | |||
| Computer Technician | Certificate | Credit | |||
| Convergence Technology | Certificate | Credit | |||
| Digital Home Technology Integration | Certificate | Credit | |||
| E-Commerce Systems Development | Certificate | Credit | |||
| Fundamentals of Networking | Certificate | Credit | |||
| Network Security | Certificate | Credit | |||
| Routing and Switching (CISCO) | Certificate | Credit | |||
| Web Site Development Techniques | Certificate | Credit | |||
| Windows Networking | Certificate | Credit | |||
| Wireless Networking | Certificate | Credit | |||
| Computer Science | |||||
| Computer Science | Major | Credit | |||
| Computer and Information Science | Major | Credit | |||
| Computer Programming: C++ | Certificate | Credit | |||
| Computer Programming: Java | Certificate | Credit | |||
| Computer Programming: Visual Basic.NET with Database | Certificate | Credit | |||
| Computing Skills for Scientists | Certificate | Credit | |||
| Database Programming | Certificate | Credit | |||
| Unix/Linux Administration | Certificate | Credit | |||
| Unix/Linux Programming | Certificate | Credit | |||
| Consumer Education | |||||
| Nutrition Assistant | Certificate | Credit |
| Culinary Arts and Hospitality Studies | |||||
| Baking and Pastry | Certificate | Noncredit | |||
| Culinary Arts . | Award of Achievement | Credit | |||
| Food Service Management | Award of Achievement | Credit | |||
| Hotel Management | Award of Achievement | Credit | |||
| Culinary and Service Skills Training | Certificate | Noncredit | |||
| Dental Assisting | |||||
| Dental Assisting | Major | Certificate | Credit | ||
| Diagnostic Medical Imaging | |||||
| Diagnostic Medical Imaging | Award of Achievement | Credit | |||
| Earth Sciences | |||||
| Geographic Information Systems | Certificate | Credit | |||
| Engineering and Technology | |||||
| Air Conditioning and Refrigeration | Certificate | Credit | |||
| Basic Electronics | Certificate | Credit | |||
| Biomanufacturing | Certificate | Credit | |||
| Biotechnology | Certificate | Credit | |||
| Combination Welding | Certificate | Noncredit | |||
| Computronic Technology | Certificate | Credit | |||
| Drafting: CAD/CAM | Certificate | Credit | |||
| Drafting: Computer Aided Drafting | Certificate | Credit | |||
| Electronic Engineering Technology | Major | Credit | |||
| Engineering-General | Major | Credit | |||
| Engineered Plumbing Systems | Certificate | Credit | |||
| Intermediate Electronics | Certificate | Credit | |||
| Manufacturing and Metal Fabrication | Certificate | Credit | |||
| Mechanical Engineering Technology | Major | Credit | |||
| Personal Computer Repair Technology | Certificate | Credit | |||
| Stem Cell Technology | Certificate | Credit | |||
| English | |||||
| English | Major | Credit | |||
| English as a Second Language | |||||
| Vocational ESL Office Training | Certificate | Noncredit | |||
| Environmental Horticulture and Floristry | |||||
| Commercial Cut-Flower Greenhouse Production | Award of Achievement | Certificate | Credit | ||
| Landscape Construction | Certificate | Credit | |||
| Landscape Design | Certificate | Credit | |||
| Landscape Gardening & Landscape Contracting | Award of Achievement | Credit | |||
| Landscape Maintenance | Certificate | Credit | |||
| Nursery and Garden-Center Operation | Award of Achievement | Certificate | Credit | ||
| Floristry | Award of Achievement | Credit | |||
| Fashion | |||||
| Fashion Design | Certificate | Credit | |||
| Fashion Merchandising | Award of Achievement | Certificate | Credit | ||
| Fashion Technology | Certificate | Credit | |||
| Image Consulting | Certificate | Credit | |||
| Foreign Languages | |||||
| Chinese | Major | Certificate | Credit | ||
| French | Major | Certificate | Credit | ||
| German | Certificate | Credit | |||
| Italian | Major | Certificate | Credit | ||
| Japanese | Major | Certificate | Credit | ||
| Pilipino | Certificate | Credit | |||
| Russian | Certificate | Credit | |||
| Spanish | Major | Certificate | Credit |
| Graphic Communications | |||||
| Digital Printing and Publishing . | Certificate | Credit | |||
| Graphic Design | Major | Credit | |||
| Offset Printing Technology | Certificate | Noncredit | |||
| Prepress | Certificate | Credit | |||
| Press and Finishing | Certificate | Credit | |||
| Print Production | Major | Credit | |||
| Production Art | Certificate | Credit | |||
| Health Care Technology | |||||
| CVT/Echocardiography Technician | Certificate | Credit | |||
| EKG Technician | Certificate | Credit | |||
| Emergency Medical Technician | Certificate | Credit | |||
| Health Information Clerk I | Certificate | Credit | |||
| Health Information Clerk II | Certificate | Credit | |||
| Health Information Coding Specialist | Certificate | Credit | |||
| Health Information Technology | Award of Achievement | Certificate | Credit | ||
| Medical Transcription | Certificate | Credit | |||
| Medical Administrative Assisting | Award of Achievement | Credit | |||
| Medical Office Assisting | Award of Achievement | Certificate | Credit | ||
| Medical Biller | Certificate | Credit | |||
| Medical Receptionist | Certificate | Credit | |||
| Paramedic | Major | Certificate | Credit | ||
| Pharmacy Technician | Certificate | Credit | |||
| Unit Coordinator (Hospital)/Ward Clerk | Certificate | Noncredit | |||
| Health Education and Community Health Studies | |||||
| Community Health Worker | Certificate | Credit | |||
| Drug and Alcohol Studies | Certificate | Credit | |||
| Health Care Interpreter | Certificate | Credit | |||
| HIV/STI Prevention Education | Certificate | Credit | |||
| Interdisciplinary Studies | |||||
| Sexual Health Educator | Certificate | Credit | |||
| Trauma Prevention and Recovery | Certificate | Credit | |||
| Journalism | |||||
| Journalism | Award of Achievement | Credit | |||
| Editorial Management and Design | Certificate | Credit | |||
| On-line Research | Certificate | Credit | |||
| Labor and Community Studies | |||||
| Labor and Community Studies | Major | Credit | |||
| Cesar Chavez | Certificate | Credit | |||
| Solidarity Forever/Si Se Puede | Certificate | Credit | |||
| Library Information Technology | |||||
| Library Information Technology | Major | Certificate | Credit | ||
| Multimedia Studies | |||||
| Animation | Certificate | Credit | |||
| Performance Arts | Certificate | Credit | |||
| Programming | Certificate | Credit | |||
| Rich Media Production | Certificate | Credit | |||
| Web Design and Graphics | Certificate | Credit | |||
| Web Production (Fast Track) | Certificate | Credit | |||
| Web Programming (Fast Track) | Certificate | Credit | |||
| Nursing, Registered | |||||
| Nursing | Major | Credit | |||
| Nursing, Licensed Vocational | |||||
| Geriatric Home Aide | Certificate | Noncredit | |||
| Home Health Aide/Nurse Assistant | Certificate | Credit | |||
| Vocational Nursing | Certificate | Credit | |||
| Photography | |||||
| Photography | Major | Credit | |||
| Physical Education and Dance | |||||
| Classical Dance Performance | Certificate | Credit | |||
| African Heritage Performance | Certificate | Credit | |||
| Social and Folk Dance Performance | Certificate | Credit | |||
| Dance Aerobics and Fitness | Certificate | Credit | |||
| Radiation Oncology Technology | |||||
| Radiation Oncology Technology | Award of Achievement | Credit | |||
| Sociology | |||||
| Introduction to Human Services | Certificate | Credit | |||
| Speech Communication | |||||
| Speech Communication | Certificate | Credit | |||
| Trade Skills | |||||
| Building Operation-Maintenance and Repair | Certificate | Noncredit | |||
| Business Machine Technology | Certificate | Noncredit | |||
| Construction Trade | Certificate | Noncredit | |||
| Electronics Technician | Certificate | Noncredit | |||
| Industrial Machinery | Certificate | Noncredit | |||
| Transitional Studies | |||||
| CCSF High School Diploma | Certificate | Noncredit | |||
| General Educational Development (GED) | Certificate | Noncredit |
*Pending State Approval
DEGREE CURRICULA
(60 or more semester units)
Students may receive the Associate Degree with a Major or an Award
of Achievement and normally qualify for employment after completing specialized
courses and general education requirements in the above areas.
CREDIT CERTIFICATE CURRICULA
(Normally 12 to 30 semester units)
Students may receive a Certificate of Accomplishment or Achievement after completing specific
course requirements in the above areas listed under the department where
they are offered.
NONCREDIT CERTIFICATE PROGRAMS
City College offers many noncredit certificate programs, some of which
meet required guidelines for student financial assistance. Some programs
are vocational oriented. They provide training in entry-level, promotional,
and new technological areas. Students may receive a Certificate of Completion or Competency
upon successful completion of all required courses. Students interested
in a certificate program listed above should contact the specific department
for information or to make an appointment with a financial aid counselor.
NONCREDIT APPRENTICESHIP
PROGRAMS
The City College of San Francisco in cooperation with the California
Division of Apprenticeship Standards and local Joint Apprenticeship Committees
offers “related training” apprenticeship programs in designated trades
or occupations. Upon completion of an apprenticeship program, the State
of California Department of Industrial Relations California Apprenticeship
Council awards a Certificate of Completion of Apprenticeship in the trade.
For more information, contact the Apprenticeship Program Office at 550-4453.
OTHER NONCREDIT PROGRAMS
These programs are designed for special groups of students. They do
not offer a certificate.
DISABLED STUDENT PROGRAMS
OLDER ADULTS
PARENTING